Basic Info.
Model NO.
PCM-L01S06-D68
Condition
New
Specified Types
1s Li-ion/Li-Polymer/LiFePO4 Battery
L-Ion/Li-Polymer Charging Voltage
4.2V
LiFePO4 Charging Voltage
3.6V
Max. Continuous Charging Current
5A(Max)
Maximal Continuous Discharging Current
5A(Max)
Discharge Overcurrent Protection
12±3A(Can Adjust)
Colour of PCM
Green
Balance
No
Warranty
12 Months
Transport Package
Antistatic Bag /White Box and Standard Export Cart
Specification
L58*W12*T5mm
Trademark
QUAWIN/OEM
Origin
China Guangdong
HS Code
8507909000
Production Capacity
500000/Month
Product Description
Technical parameter
Product name:Protection Circuit Module
Model No:PCM-L01S06-D68
For 1S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 1 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 5a, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ27541 is adopted,Can read voltage, capacity, current, temperature, cycle times and other parameters;
No. | Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterion | ||
Lithium-ion/Lithium Polymer | LiFePO4 | |||
1 | Communication Interface | HDQ or I2C | ||
2 | Capacity | Designing battery capacity(PCM) | 7.8Ah | |
External capacity Indication | None | |||
Compensated End-of-Discharge Voltage | CEDV | |||
3 | Voltage | Charging voltage | DC: 4.2V CC/CV | DC: 3.6V CC/CV |
4 | Current | Normal operating-mode current (Gas Gauge IC) | 150uA | |
SLEEP operating-mode current (Gas Gauge IC) | 80uA | |||
FULL SLEEP operating-mode current (Gas Gauge IC) | 25uA | |||
Maximal continuous charging current | 5a(Max) | |||
Maximal continuous discharging current | 5a(Max) | |||
5 | Over charge Protection | Over charge detection voltage | 4.250 ± 0.025 V | 3.900 ± 0.025 V |
Over charge detection delay time | 0.5~2S | |||
Over charge release voltage | 4.150 ± 0.050 V | 3.800 ± 0.050 V | ||
6 | Over discharge protection | Over discharge detection voltage | 2.75 ± 0.080 V | 2.00 ± 0.080 V |
Over discharge detection delay time | 10~30ms | |||
Over discharge release voltage | 2.75 ± 0.080 V | 2.00 ± 0.080 V | ||
7 | Over current protection | Over current detection voltage | 0.20 ± 0.025 V | 0.10 ± 0.025 V |
Over current detection current | 12±3a(adjustable) | |||
Detection delay time | 5~20ms | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 100-600us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry(MOSFET) | ≤50mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85ºC | |
Storage Temperature Range | -40~+125ºC | |||
Dimension | L58*W12*T5mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:I2C Data interface | ||||
SCL:I2C Clock interface | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |