Basic Info.
Model NO.
PCM-L02S02-F64
Condition
New
Specified Types
2s Li-ion/Li-Polymer/LiFePO4 Battery
L-Ion/Li-Polymer Charging Voltage
8.4V
LiFePO4 Charging Voltage
7.2V
Max. Continuous Charging Current
3A(Max)
Maximal Continuous Discharging Current
3A(Max)
Discharge Overcurrent Protection
7±2A(Can Adjust)
Colour of PCM
Green
Balance
No
Warranty
12 Months
Transport Package
Antistatic Bag /White Box and Standard Export Cart
Specification
L35*W17.5*T3mm
Trademark
QUAWIN/OEM
Origin
China Guangdong
HS Code
8507909000
Production Capacity
500000/Month
Product Description
Technical parameter
Product name:Protection Circuit Module
Model No:PCM-L02S02-F64
For 2S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 2 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 3A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ27541 is adopted,Can read voltage, capacity, current, temperature, cycle times and other parameters;
7.4V(2S) Li-ion battery PCM SEPCIFICATION | |||
NO. | Test under 25 ºC | Criterion | |
1 | Voltage | Charging voltage(2S) | DC:8.4V CC/CV(4.2V/1Cell) |
2 | Voltage | Designing battery capacity(2S3P) | 5.2Ah |
Max capacity(Battery pack) | 8000mAh | ||
3 | Electric current | Current consumption (software) | <600uA |
Current consumption (Sleep Current) | <200uA | ||
Maximal continuous charging current | 3a(Max) | ||
Maximal continuous discharging current | 3a(Max) | ||
4 | Overcurrent protection (one pole protection) | Over charge detection current | 4000mA |
Detection delay time | 1s | ||
Over discharge detection current | 5000mA | ||
Detection delay time | 1s | ||
5 | Overcurrent protection (bipolar protection) | Over charge detection current | 4500mA |
Detection delay time | 2s | ||
Over discharge detection current | 5500mA | ||
Detection delay time | 2s | ||
recovery delay | 8s | ||
6 | Overcharge protection of monomers | Over charge detection voltage | 4.35±0.025V |
Over charge detection delay time | 1S | ||
Over charge release voltage | 4.075±0.05V | ||
The overcharge test recovery delay time | 2s | ||
7 | Single over discharge protection | Over discharge detection voltage | 2.4±0.1V |
Over discharge detection delay time | 1s | ||
Over discharge release voltage | 3.0±0.05V | ||
8 | One pole protection, battery pack overcharge protection | Over charge detection voltage | 8.5V |
Over charge detection delay time | 1s | ||
Over charge release voltage | 8.15V | ||
9 | Two pole protection, battery pack overcharge protection | Over charge detection voltage | 9.0V |
10 | Battery pack, over discharge protection | Over discharge detection voltage | 5.6V |
Over discharge detection delay time | 1s | ||
Over discharge release voltage | 6V | ||
Over discharge detection delay time | 0s | ||
11 | Short circuit protection | Detection condition | P+,P- short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
12 | Short circuit protection | Protection circuitry | ≤100mΩ |
13 | First level protection, over temperature protection | charge | 50ºC±5ºC |
The charge delay time | 2s | ||
Over temperature release charging | 45ºC±5ºC | ||
discharge | 60ºC±5ºC | ||
discharge delay time | 2s | ||
discharge recovery delay time | 55ºC±5ºC | ||
14 | Two level protection, over temperature protection | charge | 65ºC±5ºC |
charge delay time | 0s | ||
discharge | 75ºC±5ºC | ||
over discharge delay | 0s | ||
15 | temperature | Operating Temperature Range | -20~+85ºC |
Storage Temperature Range | -20~+125ºC | ||
Dimension | L35*W17.5*T3mm | ||
B+:Battery+ | ![]() | ||
B-:Battery- | |||
SC:I2C clock line | |||
SD:I2C data line | |||
RT1:10K NTC | |||
P+:Discharge+ | |||
P-:Discharge- |










