- Overview
- Specification
- Li ion Application
- Lithium ion battery
- Our Services
Basic Info.
Packaging & Delivery
Product Description
3.7 VOLT AA size 750 MAH LI-ION ICR14500 RECHARGEABLE BATTERY WITH TABS
Item | Date |
Type | Litium rechargeable Li-ion battery |
Model | ICR14500 |
Nominal Voltage | 3.7V |
Nominal capacity | 600mah 750mAh 800mah 900mah 1000mah etc |
Voltage at end of Dischargr | 3.0V |
Charging at end of Voltage | 4.20V |
Maximum Continuous Charge Current | 1C |
Maximum Continuous Discharge Current | 2C |
Charge Operation Temperature Range | 0~45 |
Discharge Operation Temperature Range | -10~60 |
Weight | Approx 30g |
Cycle Life(0.5 C) | Higher than 80% of the Initial Capacities of the Cells |
OEM and ODM | Welcome |
Package | Depends on customer |
Light: headlamp, emergency light, sloar flashlight, searchlight, lanten,bicycle light, LED light, flashlight, high-end flashlight, high power flashlight, brightflashlight;
Outdoor sports products: camping light, mountain bike light, solor emergency light, self-defense flashlight;
Customer electronics: MPS, Tablet PC. laptop, Blue tooth earphone, power bank, portable DVD player, speaker, microphone, sound equipments, audio, Digital camera, vidican;
Home appliances products: electric mop, electric vacuum cleaner, electric children toys, electric shoes, electric blanket;
Medical devices;
Instruments and meters: water meter, gas meter;
Electric transportation vehicles: electric bike, electric car, e-scooter, electric motor;
Power tools: electric drill, mower;
UPS, GPS;
Customized Battery Pack Solutions for windly range.
Hot model:
Cell model | Voltage /V | Capacity /mAh | Capacity /mAh | Charge current | Discharge current | Plus current | Resistance /mΩ | Size/mm | Weight /g | Power Wh/Kg | |||
Standard | Max. | Standard | Rapid | Max. | |||||||||
IFR18650-1600mAh | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤40 | φ18.45*65.3 | 39.5 | 130 |
IFR18650-1800mAh- | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤40 | φ18.45*65.3 | 41.5 | 139 |
IFR26650-3200mAh- | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C | 15A,5S | ≤30 | φ26.2*65.6 | 84 | 122 |
IFR26650-3600mAh- | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 85 | 136 |
IFR26650-3800mAh- | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 87.5 | 139 |
IFR26650-4000mAh- | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 87.5 | 146 |
IFRP18650-1100mAh- | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C | 40A,10S | ≤18 | φ18.45*65.3 | 39.5 | 89 |
IFRP26650-3000mAh- | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C | 45A,5S | ≤15 | φ26.2*65.6 | 81.5 | 118 |
INR18650-2200mAh- | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤35 | φ18.45*65.3 | 42.5 | 186 |
INR18650-2600mAh- | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C | 8A,5S | ≤35 | φ18.45*65.3 | 45 | 208 |
INR26650-5000mAh- | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C | 15A,5S | ≤30 | φ26.2*65.6 | 92.5 | 195 |
Cost Performance
♦ Long-run Cost: LiFePO4 battery could work at 60°c, with long life 5-10 years.
♦ Smaller Space: 1/3 of the lead acid battery.
♦ Low Maintenance Cost: maintenance free, centralized monitoring and module installatin also to reduce cost for transportation.
♦ Safety Cost: stable discharge platform to avoid euipmet exception.
♦ Save Electricity Power: with same capacity, LiFePO4 battery is more powerful hank lead acid battery, and could support longer.
Outstanding Performance of BMS
Self-Checking
Defect Alerting Function
Capacity (SOC) Calculating
High Voltage Leakage Warning
Charging and Discharging Management
Collection of Voltage, Current and Temperature
Over Current, Over Volt, Temperature Protection
Communication: display / car can bus communication, data transferring
Electric Propelling Applications
Engine Starting Battery
Commercial Bus and Transit: E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
Intellectual Robots
Power tools: electric drills, toys
Energy Storage
Solar-Wind Power System
City Grid (On/Off)
Community and Family
Back-up System and UPS
Telcom Base, CATV system, Computer Server Center, Medical Instrumnt
Other Applications
Electronics, Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
Cells part number
18650 26650 18500 18350 17500 17650 16340 14500 14430 10440 10280 20700 21700
OEM lithium battery packs
Support multiple payment way,such as L/C,T/T,Western Union,Paypal,etc.
OEM/ODM service and customize design to meet customers' special demands. Your logo and brand can be added as your request.
We will definitely provide our full support to help you achieve your business goals with our highest quality, best price, fast delivery and sincerest service.
Sincerely looking forward to from you. Many thanks!