Basic Info.
Model NO.
PCM-L04S100-F49
Condition
New
Specified Types
3-4s Li-ion/Li-Polymer/LiFePO4 Battery
L-Ion/Li-Polymer Charging Voltage
12.6V~16.8V
LiFePO4 Charging Voltage
10.8V~14.4V
Max. Continuous Charging Current
100A(Max)
Maximal Continuous Discharging Current
100A(Max)
Discharge Overcurrent Protection
450±50A(Adjustable)
Colour of PCM
Green
Balance
Yes
Warranty
12 Months
Transport Package
Antistatic Bag /White Box and Standard Export Cart
Specification
L200*W115*T11mm
Trademark
QUAWIN/OEM
Origin
China Guangdong
HS Code
8507909000
Production Capacity
50000/Month
Product Description
Technical parameter
Product name:Protection Circuit Module
Model No:PCM-L04S100-F49
For 3~4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 3~4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 100A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ34Z100 is adopted;
5. Through the PCM-LCD001-415 display screen, the required information can be read;
6. Connected to the special upper computer software, can display the total voltage, each battery voltage,
capacity,current, temperature, cycle times and other parameters;
Items | Specifications | |||
Lithium-ion/Lithium Polymer | LiFePO4 | |||
Communication Interface | HDQ or I2C | |||
Capacity | Designing battery capacity(4S2P) | 100Ah(can adjust) | ||
Max capacity(Battery pack) | 290Ah | |||
Min capacity(Battery pack) | 100mAh | |||
External capacity Indication | LCD,LED | |||
Gas gauge algorithm | IT (High accuracy) | |||
Charge | Charging voltage(CC/CV)-4S | 16.8V(4.2V/Cell) | 14.4V(3.6V/Cell) | |
Charging voltage(CC/CV)-3S | 12.6V(4.2V/Cell) | 10.8V(3.6V/Cell) | ||
Maximal continuous charging current | 100A | |||
Discharge | Maximal continuous discharging current | 100A | ||
Low current consumption | Current consumption on operation | <50µA | ||
Current consumption at power down | / | |||
Cell-balance | Cell-balance detection voltage | 4.20 ± 0.03 V | 3.60 ± 0.03 V | |
Cell-balance release voltage | 4.20 ± 0.03 V | 3.60 ± 0.03 V | ||
Cell-balance current | 158 ±10mA | 124 ±10mA | ||
Over-charge | Overcharge detection voltage | 4.250 ± 0.025 V | 3.900 ± 0.025 V | |
Overcharge release voltage | 4.150 ± 0.050 V | 3.600 ± 0.050 V | ||
Overcharge delay time | 0.5~2.0S | |||
Over-discharge | Overdischarge detection voltage | 2.50 ± 0.080 V | 2.00 ± 0.080 V | |
Overdischarge release voltage | 3.00 ± 0.100 V | 2.30 ± 0.100 V | ||
Overdischarge delay time | 10~400mS | |||
Discharge overcurrent | Discharge overcurrent detection voltage | 0.20 ± 0.025 V | 0.10 ± 0.025 V | |
Discharge overcurrent delay time | 5~60ms | |||
Discharge overcurrent protection | 250±50A(can adjust) | |||
Release condition | Cut-off-load | |||
Short-circuiting protection | Load short-circuiting detection voltage | |||
Detection condition | Exterior short circuit | |||
Load short-circuiting detection delay time | 200 ~ 800µs | |||
Release condition | Cut-off-load | |||
Internal resistance | Static Drain-Source On-Resistance | <50mΩ(B- to P-) | ||
Temperature | Wide range of operation temperature | − 40 ~ + 85 °C | ||
Storage Temperature Range | -40~+125ºC | |||
Dimension | L200*W115*T11mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:Serial Data interface | ||||
SCL:Serial Clock interface | ||||
HDQ:Open drain HDQ Serial communication line (slave) | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |