Basic Info.
Model NO.
SCT512100
Installation
Packaged
Rechargeable
Chargeable
Transport Package
Carton/Pallet
Specification
171*214*220
Trademark
S-CREATION
Origin
China
Production Capacity
10000PCS/Day
Product Description
1.Key Description
TECHNICAL INFORMATION | |||||||
Brand Name | S-Creation | ||||||
Battery Model No.: | SCT512100 | ||||||
Nominal Voltage: | 12.8V | ||||||
Capacity(10hr@25°C): | 50Ah | ||||||
L* W*H[mm] | 610*410*160 | ||||||
Weight | 49.00Kg | ||||||
Place of Origin | Guangdong, China | ||||||
Function | Storage Energy | ||||||
The charging ratio | 80% | ||||||
The discharge rate | 80% |
Benifits | |||||||
1. Max. 16 PCS in parallel 2. Convenient RS485/CAN communication 3. Comprehensive BMS to match all Hybrid Inverters 4. Applied to residential PV energy storage system and commercial PV energy storage system. 5. Battery management system(BMS):The battery packs built-in BMS monitors its operation and prevents the battery from operating outside design limitations. | |||||||
Typical Applications | |||||||||
|
Workflow | |||||||
Widely use | |
* Automatic office system. * Solar/Wind Power System. * Radio communication system. * Traffic and navigation signal lamp. * Aviation, spaceflight, and power storage. * Computer, uninterrupted power source (UPS). * Emergency lighting and car/ship starting system. * Portable electric appliances and mining system. * Golf Car, wheelchair,electric bike, electric car etc. * Fire fighting, safety device, and alarm monitoring. * Power transmission and transformer station, switch control, and accident lighting. |