7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry

Warranty: 2years
Lubrication Style: Lubricated
Cooling System: Air Cooling

Products Details

Basic Info.

Model NO.
DA Series
Power Source
AC Power
Cylinder Position
Vertical
Structure Type
Closed Type
Installation Type
Stationary Type
Type
Twin-Screw Compressor
Configuration
Stationary
Mute
Mute
Exhaust Pressure
7-13bar
Performance
Energy Saving
Air End
Germany Air End
Transport Package
Export Standard Packing
Specification
Germany Standard
Trademark
Denair
Origin
China
HS Code
8414809090
Production Capacity
4, 000 Sets/Month

Packaging & Delivery

Package Size
90.00cm * 60.00cm * 86.00cm
Package Gross Weight
315.000kg

Product Description



7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry


0.5-80 M3/Min 6-40 Bar 5.5-400 Kw Electrical Stationary Industrial AC Power Direct Driven/Coupled Rotary Screw Air Compressors Advantages

1.DENAIR Enhanced energy saving screw air compressor reached the super energy saving level
 
2.Energy Efficient Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
 
3.Denair air compressor design with 72 types of technology patent, real bigger air flow 
 
4.State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings
 
5.Denair air compressdor dopts world-renowned components, such as Schneider electronics from France, DENAIR filters from Germany, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
 
6.Smart touch screen design and 0 pressure drop design
 
7.Higher efficiency cooling system and electrical motor
 
8.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.



7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry

Technical Parameters Of Energy Saving Rotary Screw Air Compressor 
Model Maxinmum working Capacity(FAD)* Installed motor power Driving mode& Noise Dimensions(mm) Weight Air outlet
pressure 50 HZ 60 HZ Cooling method level** pipe diameter
bar(g) psig m3/min cfm m3/min cfm kw hp   dB(A) L W H kg  
DA-5 7.5  109 0.80  28 0.80  28 5.5 7.5 Belt Driven 75 900 600 860 315 G3/4"
8.5  123 0.78  28 0.78  28 5.5 7.5 Air Cooling 75 900 600 860
DA-7 7.5  109 1.09  39 1.09  39 7.5 10   75 900 600 860 315 G3/4"
8.5  123 1.07  38 1.07  38 7.5 10   75 900 600 860
10.5  152 0.92  32 0.91  32 7.5 10   75 900 600 860
13.0  189 0.73  26 0.72  26 7.5 10   75 900 600 860
DA-11 7.5  109 1.66  59 1.66  59 11 15   75 1230 650 900 324 G3/4"
8.5  123 1.64  58 1.64  58 11 15   75 1230 650 900
10.5  152 1.45  51 1.45  51 11 15   75 1230 650 900
13.0  189 1.13  40 1.12  40 11 15   75 1230 650 900
DA-15 7.5  109 2.54  90 2.53  89 15 20 Direct Driven 75 1465 990 1345 453 G1-1/4"
8.5  123 2.51  88 2.50  88 15 20 Air Cooling 75 1465 990 1345
10.5  152 1.97  70 1.86  66 15 20   75 1465 990 1345
13.0  189 1.91  67 1.83  65 15 20   75 1465 990 1345
DA-18 7.5  109 3.04  107 3.65  129 18.5 25   75 1465 990 1345 453 G1-1/4"
8.5  123 3.03  107 3.63  128 18.5 25   75 1465 990 1345
10.5  152 3.00  106 2.38  84 18.5 25   75 1465 990 1345
13.0  189 1.91  67 2.36  83 18.5 25   75 1465 990 1345
DA-22 7.5  109 3.57  126 3.65  129 22 30   75 1465 990 1345 477 G1-1/4"
8.5  123 3.55  125 3.63  128 22 30   75 1465 990 1345
10.5  152 3.00  106 2.38  84 22 30   75 1465 990 1345
13.0  189 2.97  105 2.36  83 22 30   75 1465 990 1345
DA-30 7.5  109 5.28  187 4.49  159 30 40   85 1600 1250 1550 682 G1-1/2"
8.5  123 5.26  186 4.48  158 30 40   85 1600 1250 1550
10.5  152 5.21  184 4.47  158 30 40   85 1600 1250 1550
13.0  189 3.45  122 3.58  126 30 40   85 1600 1250 1550
DA-37 7.5  109 6.54  231 6.33  224 37 50   85 1600 1250 1550 728 G1-1/2"
8.5  123 6.52  230 6.30  222 37 50   85 1600 1250 1550
10.5  152 5.21  184 4.47  158 37 50   85 1600 1250 1550
13.0  189 5.16  182 4.43  156 37 50   85 1600 1250 1550
DA-45 7.5  109 7.67  271 7.79  275 45 60   85 1600 1250 1550 728 G1-1/2"
8.5  123 7.62  269 7.76  574 45 60   85 1600 1250 1550
10.5  152 6.46  228 6.24  220 45 60   85 1600 1250 1550
13.0  189 6.41  226 4.44  157 45 60   85 1600 1250 1550
DA-55 7.5  109 9.76  345 9.14  323 55 75   85 1876 1326 1700 1310 G2"
8.5  123 9.67  342 9.06  320 55 75   85 1876 1326 1700
10.5  152 7.53  266 7.74  273 55 75   85 1876 1326 1700
13.0  189 7.40  261 6.30  222 55 75   85 1876 1326 1700
DA-75 7.5  109 14.21  502 11.72  414 75 100   85 1876 1326 1700 1325 G2"
8.5  123 12.55  443 11.63  411 75 100   85 1876 1326 1700
10.5  152 9.51  336 11.43  404 75 100   85 1876 1326 1700
13.0  189 9.23  326 8.75  309 75 100   85 1876 1326 1700
DA-90(W) 7.5  109 16.62  587 17.01  601 90 120 Direct Driven 72 2450 1800 1700 2450 DN80
8.5  123 16.37  578 16.82  594 90 120 Air Cooling Or 72 2450 1800 1700
10.5  152 14.21  502 14.87  525 90 120 Water Cooling 72 2450 1800 1700
13.0  189 11.77  416 11.27  398 90 120   72 2450 1800 1700
DA-110(W) 7.5  109 20.13  711 19.10  674 110 150   72 2450 1800 1700 2500 DN80
8.5  123 20.05  708 19.06  673 110 150   72 2450 1800 1700
10.5  152 16.33  576 17.01  601 110 150   72 2450 1800 1700
13.0  189 14.11  498 14.68  518 110 150   72 2450 1800 1700
DA-132(W) 7.5  109 22.85  807 24.37  861 132 175   72 2450 1800 1700 2600 DN80
8.5  123 22.73  802 24.23  856 132 175   72 2450 1800 1700
10.5  152 19.88  702 18.95  669 132 175   72 2450 1800 1700
13.0  189 16.51  583 16.82  594 132 175   72 2450 1800 1700
DA-160(W) 7.5  109 26.92  950 27.90  985 160 215   78 2650 1700 1850 3200 DN80
8.5  123 26.86  949 27.76  980 160 215   78 2650 1700 1850
10.5  152 22.44  792 23.97  846 160 215   78 2650 1700 1850
13.0  189 19.63  693 18.82  664 160 215   78 2650 1700 1850
DA-185(W) 7.5  109 28.89  1020 30.53  1078 185 250   78 2650 1700 1850 3300 DN80
8.5  123 28.84  1018 30.44  1075 185 250   78 2650 1700 1850
10.5  152 25.11  886 27.46  970 185 250   78 2650 1700 1850
13.0  189 22.08  780 23.69  836 185 250   78 2650 1700 1850
DA-200(W) 7.5  109 31.88  1126 30.53  1078 200 270   80 3000 1950 2030 4750 DN100
8.5  123 31.82  1124 30.44  1075 200 270   80 3000 1950 2030
10.5  152 28.48  1006 30.22  1067 200 270   80 3000 1950 2030
13.0  189 25.00  883 27.07  956 200 270   80 3000 1950 2030
DA-220(W) 7.5  109 36.20  1278 37.22  1314 220 300   80 3000 1950 2030 4800 DN100
8.5  123 36.15  1276 37.17  1312 220 300   80 3000 1950 2030
10.5  152 31.71  1120 33.25  1174 220 300   80 3000 1950 2030
13.0  189 28.48  1006 27.07  956 220 300   80 3000 1950 2030
DA-250(W) 7.5  109 43.31  1529 42.87  1514 250 350   80 3000 1950 2030 4850 DN100
8.5  123 43.24  1527 41.30  1458 250 350   80 3000 1950 2030
10.5  152 36.03  1272 37.04  1308 250 350   80 3000 1950 2030
13.0  189 31.55  1114 33.15  1170 250 350   80 3000 1950 2030
DA-280(W) 7.5  109 46.59  1645 47.16  1665 280 375   85 3700 2300 2450 5200 DN125
8.5  123 46.53  1643 45.64  1612 280 375   85 3700 2300 2450
10.5  152 42.95  1516 42.56  1503 280 375   85 3700 2300 2450
13.0  189 35.89  1267 36.95  1305 280 375   85 3700 2300 2450
DA-315(W) 7.5  109 53.16  1877 50.88  1797 315 425   85 3700 2300 2450 6000 DN125
8.5  123 52.63  1858 50.83  1795 315 425   85 3700 2300 2450
10.5  152 43.05  1520 46.27  1634 315 425   85 3700 2300 2450
13.0  189 42.93  1516 40.32  1424 315 425   85 3700 2300 2450
DA-355(W) 7.5  109 63.37  2238 58.12  2052 355 475   85 4500 2500 2450 7000 DN125
8.5  123 63.16  2230 56.54  1997 355 475   85 4500 2500 2450
10.5  152 52.63  1858 51.57  1821 355 475   85 4500 2500 2450
13.0  189 43.79  1546 45.35  1601 355 475   85 4500 2500 2450
DA-400(W) 7.5  109 70.99  2507 61.72  2179 400 550   85 4500 2500 2450 8000 DN125
8.5  123 70.64  2494 59.72  2109 400 550   85 4500 2500 2450
10.5  152 52.63  1858 56.52  1996 400 550   85 4500 2500 2450
13.0  189 46.34  1636 51.35  1813 400 550   85 4500 2500 2450
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 1- Energy Effiency Index 1, which refers to enhanced energy saving series
Specifications are subject to change without notice.


DENAIR Factory & Product Lines
7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry



DENAIR Exhibition
7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry



7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry
7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry

We carefully selected for you the classic case

Enhanced Energy Saving Air Compressor in Oman

Project Name: Sandblasting in Muscat, Oman.

Product Name: 75KW 100HP Enhanced Energy Saving screw air compressor EEI 1 (Energy Efficiency Index 1) with air dryer, air receiver tank and air filters.

Model No. & Qty: DA-75+ x 1.

Working Time: From June, 2016 till now

Event: In June, 2015, 1 set of DENAIR enhanced energy saving air compressor system was installed in Muscat Oman. This is the first project finished by DENAIR distributor in Oman. Our partner Mr. Hari shared the photos at working site to us as a good starting. That means more and more DENAIR energy saving solutions will contribute to the industries in Oman in the near future. DENAIR air compressor factory and air compressor distributor will try the best to provide top quality products, cost effective solution and excellent service for local users in Oman. In order to ensure the most professional service, the distributor plans to send 2 service engineers to DENAIR factory in Shanghai for training and learnin. We will update the news at that time.


7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry

7.5 HP Small Lubricated Stationary Screw Air Compressor For Industry
FAQ

Q1: Are you factory or trade company?  
A1: We are factory.

Q2: What the exactly address of your factory? 
A2:No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China


Q3: Warranty terms of your air compressor machine? 
A3: Two years warranty for the machine and technical support according to your needs.

Q4: Will you provide some spare parts of the air compressor? 
A4: Yes, of course.

Q5: How long will you take to arrange production? 
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days

Q6: Can you accept OEM orders? 
A6: Yes, with professional design team, OEM orders are highly welcome.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours