Basic Info.
Model NO.
Uhome-LFP 2400M
Nominal Charge/Discharge Power
1.5kw
Peak Power(Only Discharge)
3.0kw for 3 Seconds
Constant Current(Only Discharge)
40A
Voltage
42~54vd.C
Nominal Voltage
48vd.C
Nominal Current
30A
Max. Charge Voltage
53.75V
Max. Recommended Dod (off-Grid)
90%
Operating Condition
Indoor
Weight
25kg
Cooling Type
Natural Cooling
Max. Number of Parallel
16
Communication
Can/ RS485
Transport Package
Carton / Pallet
Specification
500*446*136 mm
Trademark
AOBOET
Origin
China
HS Code
85076000
Production Capacity
3000PCS/Month
Product Description
2.4kWh 48V 50ah Lithium Ion Battery Pack for ESS Energy Storage Battery
Specification
Model | Uhome-LFP 2400M | Uhome-LFP 2500M | Uhome-LFP 4800M | Uhome-LFP 5000M |
Total energy(DC) | 2.4kWh | 2.5kWh | 4.8kWh | 5.1kWh |
Usable energy(DC) | 2.2kWh | 2.2kWh | 4.3kWh | 4.6kWh |
Norminal dis-/charge power | 1.5kw | 1.5kw | 2.88kw | 3.0kw |
Peak power(only discharge) | 3.0kw for 3sec | 3.0kw for 3sec | 6.0kw for 3sec | 6.0kw for 3sec |
Constant current(only discharge) | 40A | 40A | 70A | 80A |
Voltage | 42-54Vdc | 48-56Vdc | 42-54Vdc | 96-112Vdc |
Norminal voltage | 48Vdc | 51.2Vdc | 48Vdc | 51.2Vdc |
Norminal current | 30A | 30A | 60A | 60A |
Max.charge voltage | 53.75Vdc | 53.75Vdc | 53.75Vdc | 57.6Vdc |
Weight | 25kg | 27kg | 44kg | 45kg |
Dimension(mm) | 500*442*88mm | 500*442*88mm | 500*442*136mm | 500*442*135mm |
Max.recommended DOD | 90% | |||
Operating condition | Indoor | |||
Operating temperature | charge | 0-50ºC | ||
discharge | -10-55ºC | |||
WIFI frequency range | 2400MHz--2483MHz | |||
Humidity | <60%(No condensed water) | |||
Pollution degree | 3 | |||
Over voltage category | II | |||
Cooling type | Natural cooling | |||
Case material | Metal | |||
Color | Black or Grey | |||
Installation | Wall mounting/Ground Installation | |||
IP rating | IP20 | |||
Protective class | I | |||
Max.number of parallel | 16 | |||
Warranty | 10years | |||
Life span | >15years | |||
Communication | CAN/RS485 | |||
Protection mode | Dual hardware protection | |||
Battery protection | Over-current/Over-voltage/Short circuit/Under voltage/Over temperature | |||
Safety | CE TUV | |||
Hazardous material classification | 9 | |||
Transportation | UN38.3 |
Key Feature
>Digital Monitoring System APP
>High Inverter Compatibility
>Reliable LFP Cells
>CANbus Standard Connection
>Natural Cooling System
>Assemblly freely in parallell up
to 16P(48V326.4kWh)
>10 Years Limited Warranty
Intelligent Service Platform for remote monitoring and management
Remote monitored by APP for LiFePO4 battery system
Communication compatible Inverter brand that have been tested and are supported
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
Aoboet 48V Lithium Battery System
High Voltage system
*: Data setting of inverter when battery working with COM. FREE mode
Remote monitored by APP for LiFePO4 battery system
Communication compatible Inverter brand that have been tested and are supported
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
Aoboet 48V Lithium Battery System
Brand | Hybrid Inverter | Battery Selection | AC coupled Inverter |
Quattro48/5000/70 VE.Bus Firmware version:V 2.61 | AOBO | Multiplus-‖48/3000/35 Firmware version:V 2.61 | |
LUXPOWER | LXP-(3-5)K hybrid | aoboet | LXP-3600ACS |
SOLIS | RHI-(3-5)k-48ES RHI-(3~6)k-48ES-5G | AOBOET | RAI-3k-48ES-5G |
SERMATEC | SMT-5K-TL-LV | General | |
KEHUA | SPH3600-5000 | General | |
SOFARSOLAR | HYD (3000-6000)-ES | General | ME3000 |
GROWATT | SPH3000-6000 SPH5000 SPF5000ES SPF5000TL | General | |
INVT | BD (3-5) KTL BD (3-5) KTL-HS | General | BD3k-PS |
MEGAREVO | R3KL1~R5KL1 R3K6L1~R6KL1 | General 48V or 51.2V | |
DEYE | SUN-(5~6)K-SG01LP1-US SUN-(7.6~8)K-SG01LP1-EU | General | |
Goodwe | GW3648-EM GW5000ES | Default25Ah Default50Ah | GW5000S-BP |
AISWEI | POW-VM5K-III | ASW5000H-S | |
L1b | |||
SRNE | HF4850S80-145 | aobo | |
Conext-XWpro 8548 | Be adjusting | ||
SMA | SUNNY ISLAND 4.4M / 6.0H / 8.0H | Be adjusting | |
Senergy | SE5000HB-1OO | aobo |
High Voltage system
Brand | Inverter type | Firmware Version | Battery selection | Note |
Solis | RHI-3P(5-10)kW-HVES-5G | V04 | AOBO | |
GoodWe | GW10K-ET | 030310 | Default25Ah Default50Ah Default100Ah | Special BMS firmware |
MEGAREVO | R(7~12)KH1 | ARM V1.01.35 DSP V1.02.10 | Genera | |
Sunways | STH 4~12KTL-HT | V1.00 | AOBOET | |
SOFARSOLAR | HYD 10KTL-3PH HYD 20KTL-3PH | | General | |
Growatt | SPH 10000TL3 BH | General | ||
SMA | SBS5.0-10 | Be adjusting |
*: Data setting of inverter when battery working with COM. FREE mode
Item | Data | Note | |||||
Uhome-NCA 6.8kWh/LV | Uhome-LFP 5.8kWh/LV | Uhome-LFP 2400 | Uhome-LFP 5000 | Uhome-LFP 10kWh/LV | Uhome-LFP 12.5kWh/LV | ||
Max. Charge Current | 60A/0.5C | 57A/0.5C | 30A/0.5C | 60A/0.6C | 90A/0.45C | 120A/0.48C | |
Max. Discharge Current | 60A/0.5C | 57A/0.5C | 30A/0.5C | 60A/0.6C | 90A/0.45C | 120A/0.48C | |
Rated Voltage | 48V | 48V | 51.2V | 51.2V | 51.2V | 51.2V | |
Capacity | 131Ah | 120Ah | 50Ah | 100Ah | 200Ah | 250Ah | |
Over Charge Voltage | 58.0V | 51.7V | 57.6V | 57.6V | 57.6V | 57.6V | |
Low Voltage | 42V | 45.0V | 48.0V | 48.0V | 48.0V | 48.0V | |
Float charge voltage | 57.7V | 51.5V | 56.0V | 56.0V | 56.0V | 56.0V | If needed |
Over Temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | |
Low Temperature | -10ºC | 0 | 0 | 0 | 0 | 0 | |
Constant Charge Voltage | 57.5V | 51.5V | 55.8V | 55.8V | 55.8V | 55.8V | |
Discharge End Voltage | 43V | 45V | 48.0V | 48.0V | 48.0V | 48.0V |
Functions of LiFePO4 Battery Pack BMS (Battery Management System):
(1) Measurement of LiFePO4 battery terminal voltage
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation