- Overview
- Product Description
- Certifications
- Professional Packing
- Our Factory
- Project Cases
Basic Info.
Model NO.
JGFM-1500-2
Discharge Rate
High Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Rechargeable
Chargeable
Weight
96.0kg, Approx. 96.0 Kg (Tolerance±3%)
Capacity
1500ah@10hr-Rate to 1.80V Per Cell @25ºC
Terminal
F10(M8)
Internal Resistance
Approx. 0.75 MΩ
Maximum Charging
300.0A
Max. Discharge Current
6000A (5 Sec)
Transport Package
by Sea & Land Freight; Cartons with Pallets
Specification
364*401*350mm
Trademark
Sunpal
Origin
China
HS Code
8507200000
Production Capacity
1000 Piece/Pieces Per Day
Product Description
GEL 2V 1500AH Specification
Model | JGFM-1500-2 |
Cells Per Unit | 1 |
Voltage Per Unit | 2 |
Capacity | 1500Ah@10hr-rate to 1.80V per cell @25ºC |
Weight | Approx. 96.0 Kg (Tolerance±3%) |
Internal Resistance | Approx. 0.75 mΩ |
Terminal | F10(M8) |
Max. Discharge Current | 6000A (5 sec) |
Design Life | 20 years (floating charge) |
Maximum Charging Current | 300.0A |
Reference Capacity | C3 1170.0AH C5 1297.5AH C10 1500.0AH C20 1590.0AH |
Float Charging Voltage | 2.27 V~2.30 V @ 25ºC Temperature Compensation: -3mV/ºC/Cell |
Cycle Use Voltage | 2.37 V~2.40 V @ 25ºCTemperature Compensation: -4mV/ºC/Cell |
Operating Temperature Range | Discharge: -40ºC~60ºC Charge: -20ºC~50ºC Storage: -40ºC~60ºC |
Normal Operating Temperature Range | 25ºC±5ºC |
Self Discharge | SUNPAL Valve Regulated Lead Acid (VRLA) batteries can be stored for up to 6 months at 25ºC and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25ºC.Please charged batteries before using. |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
Constant Current Discharge Characteristics : A(25ºC)
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR |
1.60V | 1895 | 1467 | 981.0 | 601.5 | 337.5 | 199.5 | 156.0 | 84.0 |
16.5V | 1802 | 1409 | 969.0 | 580.5 | 330.0 | 190.5 | 154.5 | 82.5 |
1.70V | 1680 | 1328 | 951.0 | 571.5 | 322.5 | 187.5 | 153.0 | 81.0 |
1.75V | 1491 | 1194 | 874.5 | 540.0 | 312.0 | 181.5 | 151.5 | 79.5 |
1.80V | 1284 | 1088 | 825.0 | 514.5 | 300.0 | 178.5 | 150.0 | 78.0 |
1.85V | 1086 | 979.5 | 762.0 | 486.0 | 292.5 | 169.5 | 145.5 | 73.5 |
Constant Power Discharge Characteristics : WPC(25ºC)
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR |
1.60V | 3317 | 2673 | 1827 | 1127 | 594.0 | 379.5 | 310.5 | 168.0 |
16.5V | 3230 | 2658 | 1817 | 1110 | 585.0 | 376.5 | 307.5 | 165.0 |
1.70V | 3051 | 2516 | 1799 | 1094 | 583.5 | 370.5 | 306.0 | 162.0 |
1.75V | 2717 | 2268 | 1688 | 1037 | 553.5 | 358.5 | 303.0 | 159.0 |
1.80V | 2352 | 2069 | 1605 | 988.5 | 552.0 | 352.5 | 300.0 | 156.0 |
1.85V | 2006 | 1865 | 1488 | 936.0 | 511.5 | 334.5 | 291.0 | 147.0 |
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.