Basic Info.
Product Description
Model | Uhome-LFP 5000 | Uhome-LFP 2400 | Uhome-LFP 2500 | Uhome-LFP 2600HV |
Total energy(DC) | 5.1kWh | 2.4kWh | 2.5kWh | 2.56kWh |
Usable energy(DC) | 4.6kWh | 2.2kWh | 2.2kWh | 2.2kWh |
Norminal dis-/charge power | 3.0kw | 2.75kw | 3.75kw | 4.6kw |
Peak power(only discharge) | 6kw for 3s | 3kw for 3s | 3kw for 3s | 3kw for 3s |
Constant current(only discharge) | 80A | 40A | 40A | 20A |
Voltage | 48-56Vdc | 48-56Vdc | 48-56Vdc | 96-112Vdc |
Norminal voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc | 102.4Vdc |
Norminal current | 60A | 30A | 30A | 15A |
Max.charge voltage | 57.6Vdc | 57.6Vdc | 57.6Vdc | 115.2Vdc |
Weight | 45kg | 27.5kg | 23kg | 24kg |
Dimension(mm) | 500*442*135mm | 500*442*133mm | 500*442*88mm | 500*442*88mm |
Max.recommended DOD | 90% | |||
Operating condition | Indoor | |||
Operating temperature | charge | 0-45ºC | ||
discharge | -10-50ºC | |||
WIFI frequency range | 2400MHz--2483MHz | |||
Humidity | <60%(no condensed="" water=""> | |||
Pollution degree | 3 | |||
Over voltage category | II | |||
Cooling type | Natural cooling | |||
Case material | Metal | |||
Color | Black or White | |||
Installation | Wall mounting/Ground Installation | |||
IP rating | IP20 | |||
Protective class | I | |||
Max.numbers of parallel or series | 8S/4P | 8S/8P | 8S/8P | 6S |
Warranty | 10years | |||
Life span | >15years | |||
Communication | CAN/RS485 | |||
Protection mode | Dual hardware protection | |||
Battery protection | Over-current/Over-voltage/Short circuit/Under voltage/Over temperature | |||
Safety | CE TUV | |||
Hazardous material classification | 9 | |||
Transportation | UN38.3 |
>Digital Monitoring System APP
>High Inverter Compatibility
>Reliable LFP Cells
>CANbus Standard Connection
>Natural Cooling System
>Assemblly freely in series or parallell up
to 8S8P(448V326.4kWh)
>10 Years Limited Warranty
Intelligent Service Platform for remote monitoring and management
Remote monitored by APP for LiFePO4 battery system
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
Aoboet 48V Lithium Battery System
Brand | Hybrid Inverter | Battery Selection | AC coupled Inverter |
Quattro48/5000/70 VE.Bus Firmware version:V 2.61 | AOBO | Multiplus-‖48/3000/35 Firmware version:V 2.61 | |
LUXPOWER | LXP-(3-5)K hybrid | aoboet | LXP-3600ACS |
SOLIS | RHI-(3-5)k-48ES RHI-(3~6)k-48ES-5G | AOBOET | RAI-3k-48ES-5G |
SERMATEC | SMT-5K-TL-LV | General | |
KEHUA | SPH3600-5000 | General | |
SOFARSOLAR | HYD (3000-6000)-ES | General | ME3000 |
GROWATT | SPH3000-6000 SPH5000 SPF5000ES SPF5000TL | General | |
INVT | BD (3-5) KTL BD (3-5) KTL-HS | General | BD3k-PS |
MEGAREVO | R3KL1~R5KL1 R3K6L1~R6KL1 | General 48V or 51.2V | |
DEYE | SUN-(5~6)K-SG01LP1-US SUN-(7.6~8)K-SG01LP1-EU | General | |
Goodwe | GW3648-EM GW5000ES | Default25Ah Default50Ah | GW5000S-BP |
AISWEI | POW-VM5K-III | ASW5000H-S | |
L1b | |||
SRNE | HF4850S80-145 | aobo | |
Conext-XWpro 8548 | Be adjusting | ||
SMA | SUNNY ISLAND 4.4M / 6.0H / 8.0H | Be adjusting | |
Senergy | SE5000HB-1OO | aobo |
High Voltage system
Brand | Inverter type | Firmware Version | Battery selection | Note |
Solis | RHI-3P(5-10)kW-HVES-5G | V04 | AOBO | |
GoodWe | GW10K-ET | 030310 | Default25Ah Default50Ah Default100Ah | Special BMS firmware |
MEGAREVO | R(7~12)KH1 | ARM V1.01.35 DSP V1.02.10 | Genera | |
Sunways | STH 4~12KTL-HT | V1.00 | AOBOET | |
SOFARSOLAR | HYD 10KTL-3PH HYD 20KTL-3PH | | General | |
Growatt | SPH 10000TL3 BH | General | ||
SMA | SBS5.0-10 | Be adjusting |
*: Data setting of inverter when battery working with COM. FREE mode
Item | Data | Note | |||||
Uhome-NCA 6.8kWh/LV | Uhome-LFP 5.8kWh/LV | Uhome-LFP 2400 | Uhome-LFP 5000 | Uhome-LFP 10kWh/LV | Uhome-LFP 12.5kWh/LV | ||
Max. Charge Current | 60A/0.5C | 57A/0.5C | 30A/0.5C | 60A/0.6C | 90A/0.45C | 120A/0.48C | |
Max. Discharge Current | 60A/0.5C | 57A/0.5C | 30A/0.5C | 60A/0.6C | 90A/0.45C | 120A/0.48C | |
Rated Voltage | 48V | 48V | 51.2V | 51.2V | 51.2V | 51.2V | |
Capacity | 131Ah | 120Ah | 50Ah | 100Ah | 200Ah | 250Ah | |
Over Charge Voltage | 58.0V | 51.7V | 57.6V | 57.6V | 57.6V | 57.6V | |
Low Voltage | 42V | 45.0V | 48.0V | 48.0V | 48.0V | 48.0V | |
Float charge voltage | 57.7V | 51.5V | 56.0V | 56.0V | 56.0V | 56.0V | If needed |
Over Temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | |
Low Temperature | -10ºC | 0 | 0 | 0 | 0 | 0 | |
Constant Charge Voltage | 57.5V | 51.5V | 55.8V | 55.8V | 55.8V | 55.8V | |
Discharge End Voltage | 43V | 45V | 48.0V | 48.0V | 48.0V | 48.0V |
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation
The Uhome Energy Storage battery has following advantages:
1.Assemblly freely in series or parallel: up to 8S8P(448V326.4kWh)
2.High energy efficiency:Energy efficiency(charge and discharge)>97%
3.High Rate Charge & Discharge:Nominal 0.6C, Max 0.8C
4.More Safety:Dual hardware & Triple software protection
5.Safe and Reliable BMS:Relay design instead of mosfet
6.Long Life:Reliable LFP cells,Cycle life >6000 cycles
7.High Reliability:Key devices(Relay,Fuse) approved by CE and TUV
8.More Smart:With digital monitor system App with WIFI
9.Smart Design & Easy installation:Plug in & off
10.More Quiet:Without fan,more quiet and reduce the fan failure risk