Basic Info.
Model NO.
AS700S9
Application
Industrial
Condition
New
Certification
ISO, CE, TUV, IEC
Material
Monocrystalline Silicon
Transport Package
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification
2411*1303*40mm
Trademark
AMSO SOLAR
Origin
China
Product Description
Chinese Factory half cell solar module 500W 550W 600W 650W 700W Mono Solar Panel with 25 Years Warranty for Home and Industry use
Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
AS650S9 | 650 | 132 | 2411*1303*40 | 34.5 | 37.9 | 17.15 | 45.5 | 18.32 |
AS660S9 | 660 | 132 | 2411*1303*40 | 34.5 | 38.0 | 17.37 | 45.6 | 18.32 |
AS670S9 | 670 | 132 | 2411*1303*40 | 34.5 | 38.1 | 17.59 | 45.7 | 18.33 |
AS680S9 | 680 | 132 | 2411*1303*40 | 34.5 | 38.2 | 17.80 | 45.8 | 18.56 |
AS690S9 | 690 | 132 | 2411*1303*40 | 34.5 | 38.3 | 18.02 | 45.9 | 18.79 |
AS700S9 | 700 | 132 | 2411*1303*40 | 34.5 | 38.4 | 18.23 | 46.0 | 19.02 |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||||
Temperature rating | ||||||||
Rated battery operating temperature | 45±2ºC | |||||||
Maximum power temperature coefficient | -0.4%/ºC | |||||||
Open circuit voltage temperature coefficient | -0.29%/ºC | |||||||
Short circuit current temperature coefficient | -0.05%/ºC | |||||||
Limit parameter | ||||||||
Operating temperature | -40-+85ºC | |||||||
Maximum system voltage | 1000/1500VDC | |||||||
Maximum fuse rated current | 25A |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) |
Hyperlink
Click for more product information