- Overview
- Product Features
- System Applications
- Product Size
- Work Shop & Certificates
- Technical Parameters
- Customer Feedback
- Company Profile
- FAQ
Basic Info.
Product Description
· High PV input voltage · Four charging modes
· Power saving function · Pure sine wave AC output
· Multiple safety Protection · Intelligent speed control fans
· LCD screen and LED indicator lights · Grid power bypass and inverter output modes
· Support lead-acid and lithium battery connections · Approved of CE/IEC 62109-1/CSA certifications
Model | CE4830-EU-60-H | CE4850-EU-80-H |
AC Input | ||
Rated Input Voltage | 220/230Vac | |
Input Voltage Range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
Frequency | 50Hz/ 60Hz (Auto sensing) | |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
Overload/short Circuit Protection | Breaker | |
Efficiency | >95% | |
Conversion Time (bypass and inverter) | 10ms (Typical value) | |
AC Reverse Protection | yes | |
Maximum Bypass Overload Current | 40A | |
AC Output | ||
Output Voltage Waveform | Pure sine wave | |
Rated Output Power(VA) | 3000(2600/2700/3000) | 5000(4350/4500/4800/5000) |
Rated Output Power(W) | 3000(2600/2700/3000) | 5000(4350/4500/4800/5000) |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230Vac(200/208/220/240Vac settable) | |
Output Voltage Error | ±5% | |
Output Frequency Range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
Efficiency | >90% | |
Overload Protection | (102% < load <125%) ±10%: report error and turn off the output after5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn offthe output after 5 seconds; | |
Peak Power | 6000VA | 10000VA |
Loaded Motor Capacity | 2HP | 4HP |
Output Short Circuit Protection | Breaker | |
Bypass Breaker Specifications | 40A | |
Rated Battery Input Voltage | 48V (Minimum starting voltage 44V) | |
Battery Voltage Range | 40.0Vdc~60Vdc ± 0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen) | |
Power Saving Mode | Load ≤50W | |
AC Charge | ||
Battery Type | Lead acid or lithium battery | |
Maximum Charge Current | 60A | |
Charge Current Error | ± 5Adc | |
Charge Voltage Range | 40.0Vdc~60Vdc | |
Short Circuit Protection | Circuit breaker and blown fuse | |
Circuit Breaker Specifications | 40A | |
Overcharge Protection | Turn off charge after 1min alarm | |
Solar Charge | ||
Maximum PV Open Circuit Voltage | 500Vdc | |
PV Operation Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Battery Voltage Range | 40-60Vdc | |
Maximum Output Power | 4200W | 5000W |
PV Charging Current Range (can be set) | 0-60A | 0-80A |
Charge Short Circuit Protection | Blown fuse | |
Wiring Protection | Inverse wiring protection | |
Certified Specifications | ||
Certification | CE(IEC 62109-1) | |
EMC Authentication Grade | EN61000 | |
Operation Temperature Range | -15°C to 55°C | |
Storage Temperature Range | -25°C ~ 60°C | |
Humidity Range | 5% to 95% (Conformal coating protection) | |
Noise | ≤60dB | |
Heat Dissipation | Forced air cooling, variable speed of fan | |
Communication Interface | USB/RS485(WiFi/GPRS)/dry node control | |
Size (L*W*D) | 426mm*322mm*126mm | |
Weight (kg) | 10.9 |
Chisage ESS is the holding subsidiary of Chisage group who was founded in 1998. After over 20 years of accumulation and growth, we have developed into a modern enterprise with more than 5,000 employees, 4.5 Billion USD sales revenue. Our business range has been across seven major fields, including apparel, commodities, audio core material, new materials, energy storage system, health and industrial investment.
Our headquarter is located in Ningbo city, China. We have the very professional R&D team for BMS and hybrid inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
Our main products for battery packs include the low voltage 51.2V/100Ah and 200Ah lithium battery packs and high voltage 115.2V/72Ah and 100Ah lithium battery packs. About the hybrid inverters, we have 3kW-20kW on and off grid hybrid and 3kW -10kW off grid for households, 30kW-150kW hybrid inverters for commercial and industrial applications, which can be connected with solar +battery+ DG. We also have the all in one hybrid generator, 5kW/10kWh,10kWh/20kWh all in one generators for 100kW/200kWh, 250kW/500kWh solar+ESS hybrid all in one cabinets for commercial and industrial applications.
We manufacture the innovation and reliability. Dedicate to deliver the customers with our best solutions.
·Are you a factory or trading company?
Chisage ESS is the holding subsidiary of Chisage group which located in Ningbo,China,which is two hours away from shanghai.
Welcome to visit us.
·How many employees in your factory?
There are about 350 people in our factory, including 80 management staff,260 workshop workers and more than 10 logistics staff.
· What about the quality management pls?
We insist on product development, quality management and supply chain management together to provide highly competitive services
to our customers.And we won various awards in the industry the last 10 years, while OEM for top 5 domestic inverters brands.
·What is your advantage?
a.Within 7 days delivery;
b. More convenient terms of payment, more flexible financial solutions;
c. Exceeds 5 years product design life among the industry standards ;
d.Premium supply chain management system to ensure market competitiveness;
e. Engineers own ten years of a large factory R&D experience;
·What is your sample policy?
We welcome you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.
Attention will be paid to the follow-up in the following time and we will follow up the service of testing.