Basic Info.
Model NO.
48V 100ah 150Ah 200ah 300Ah
Size
Medium
Charging(Cc-CV)
0.25c Suggested
Callendar Life
10-12years
Rated Voltage
12V 24V 48V
Charging Type
Constant Current, Then Constant Voltage
Cycles
6000
Transport Package
by Carton/Wooden Case
Specification
9.2 x 133 x 200mm
Trademark
Solargreen/OEM
Origin
Shenzhen
HS Code
8507600090
Production Capacity
500000PCS Per Month
Packaging & Delivery
Package Size
71.00cm * 51.00cm * 22.00cm
Package Gross Weight
50.000kg
Product Description
Efficient Storage with a 48V 100-300Ah Lithium Battery
Lithium Series Batteries provide superior performance, capacitie sand reliability. Using state of high power cell technology the lithium series is designed for environmentally sensitive areasthat require enhanced cycle life capabilities in commercial,industrial, residential, and private applications.The maintenancefree con struction and advanced design features makes the lithium Series the definitive choice for a wide variety of markets;Solar and Renewable Energy Storage; Electric Vehicle and Golfcart; lndustrial equipment,Floor Machines,Forklifts,Aerial lifts,and Robotics; Marine,RV,and no idle solutions; Mobility and Medical Equipment;Telecom,Broadband and Cable TV; UPS systems.
Features:
•High lifespan: 6000 cycles and more (see chart)
•Deep discharge allowed up to 100 %
•Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away, no fire or explosion risks)
•Embedded BMS (Battery Management System) : improve lifespan AND secure the battery
•No Lead, no rare earths, no acid, no degassing
•Calendar life > 10 years
•Excellent temperature robustness (-20 °C up to +60 °C)
•Flexible deployment : up to 16 packs in parallel and 4 in series
•Constant power during discharge (very low internal resistance)
•Very low Peukert's losses (energy efficiency >98 %)
•Very low self discharge (<3 % per month)
•No memory effect
•About 50 % lighter and 40% smaller than equivalent Lead-AGM battery with same usable energy
•Certification : CE, RoHS, UN 38.3
Specifications table:48V 100Ah Specifications:
BMS SPECIFICATIONS BMS Protections Range: | BMS Version :LL Over (Voltage,Current, Temperaturemanagement) and cell balance | |||||||||||||||||||||||||||||||||
Over Charging Cell protection | >3.80 | ±0.0SV | Delay 2 ±0.SS | |||||||||||||||||||||||||||||||
Over Charging Pack Warning | >59 | ±0.20V | ||||||||||||||||||||||||||||||||
Over Charging Pack protection | >30 | ±0.20V | Delay 2±0.SS | |||||||||||||||||||||||||||||||
Over Charging Current Warning | >100 | ±2.0A | ||||||||||||||||||||||||||||||||
Over Charging Current protection 1 | >102<112 | ±2.SA | Delay 20 ±1.0S | |||||||||||||||||||||||||||||||
Over Charging Current protection 2 | ±112 | ±2.SA | Delay 3 ±1.0S | Turning to 1OA | ||||||||||||||||||||||||||||||
Overcharging Temp Protection 1 | <-5 or>70 | ±3.C | Release >O or <60 ±3.C | Delay:2±0.SS | ||||||||||||||||||||||||||||||
Over Discharging Cell protection | <2.5 | ±0.0SV | Delay 2 ±0.SS | |||||||||||||||||||||||||||||||
Over Discharging Pack protection | <45 | ±0.20V | Delay 2±0.SS | |||||||||||||||||||||||||||||||
Over Discharging current Warning | >102 | ±2.SA | ||||||||||||||||||||||||||||||||
Over Discharging current protection 1 | >102<122 | ±2..SA | Delay 30 ±1.0S | |||||||||||||||||||||||||||||||
Over Discharging current protection 2 | >122 | ±2.SA | Delay 3 ±1.0S | |||||||||||||||||||||||||||||||
Over Discharging Temp Protection 1 | <-25 or>75 | ±3ºC | Release >-20 or <70 ±3.C | |||||||||||||||||||||||||||||||
PCB Temp protection | >95 | ±3ºC | Release <80 ±3.C | Delay:2±0.SS | ||||||||||||||||||||||||||||||
Cell Balance Start | 3.4±0.0SV | Cell voltage difference < 20mV | Passive balance | |||||||||||||||||||||||||||||||
Balance Current | 150±10mA | Delay 0.1±0.2ms | ||||||||||||||||||||||||||||||||
Short circuit | ||||||||||||||||||||||||||||||||||
Power consumption | <300 <500 <15 <28 | uA uA mA mA | Switch-off mode Sleep mode Operating mode Operating mode | Storage & transportation Protection & stand-by Operating Low voltage to start Pre-charge | ||||||||||||||||||||||||||||||
Communication ports Major CAN/RS485 opitional for Bluetooth/Dryport/SNMP Can be customized | ||||||||||||||||||||||||||||||||||
Temperature accuracy Voltage accuracy Current accuracy soc | ±2 .C Measuring range -40~100.C ±15 rlV For cells and module FSC ±5% Measuring range -200~+200A ±5% Integral calculation |
Packing List:
No | Item | Specification | Number | |||||||||||||||||||||||||||
LiFeP04 Battery PACK | LFP481OOC 51.2V1OOAh battery PACK | 1PCS | ||||||||||||||||||||||||||||
2 | Power cable | 1m Black/1M Red | 2PCS | |||||||||||||||||||||||||||
3 | communication cable | 3M Internet cable | 1PCS | |||||||||||||||||||||||||||
4 | LCO Screen (Optional) | Integrated on the battery | 1PCS | |||||||||||||||||||||||||||
5 | Installation accessories | Fixed angle/M12 Expansion screws/M6 screws | 4/4/16PCS | |||||||||||||||||||||||||||
6 | Computer connection cable | 2M Standard configuration | 1PCS |
48V 200Ah specifications:
Battery Type - Chemistry Nominal Voltage | LiFeP04 51.2V | Internal Resistance - Milliohms Efficiency - round trip | <80 mn |
>99.5 % | |||
Amp Hour Capacity | 200AH | Self Discharge per Month | <3 % |
Energy Density | 10240 Wh | Max parallel connections | 16 pcs |
Dimensions(LxW/xH) | 450*56*770 mm | Seriesl connections | NotAllowed |
Weight | 85 KGS | Case IP Rating | IP20 |
Terminal Type | M8 | Designlife | 20 Years |
Terminal Torque | 8.SNM | Cycle Life (1C, 25ºC@ 80%000) | >4000 cycles |
Case Material | Metal | Cycle Life (O.SC,25..(@80%000) | >6000 cycles |
BMS build-in | Yes | Oischarge Temperature | (-23 to 65)ºC |
Recommend Charge Voltage | 57.6 ±0.20V | Charge Temperature | (-3 to 65)ºC |
Max Charge Voltage | 58.4 ±0.20V | Storage Temperature | (-20 to 45C)ºC |
Recommend Charge current | 25A | ||
Max Charge Current | 200A | Bluetooth(APP) | Optional |
Charge Current (0 to -10ºC) | <0.1 C | LCO Screen | Optional |
Charge Currrent (-20 to -10ºC) | <0.05 c | Circuit breaker | Optional |
Recommend Oischarging voltage | 45 ±0.20V | Heating functions -20.c | Optional By Charger |
Max Oischarging Voltage 40 ±0.20V | Battery self heating function | Optional BY Cell | |
Max Oischarge Current 200A | Shipping Classification | UN3480 CLASS 9 | |
Pulse Oischarge Current 200A±3S | Other Certifications | CB /CE |
Packing list:
No | Item | Specification | Number | |||||||||||||||||||||||||
2 3 | LiFeP04 Battery PACK Power cable communication cable | LFP48200C 51.2V200Ah battery PACK 1m Black/1M Red 3M Internet cable | 1PCS 2PCS 1PCS | |||||||||||||||||||||||||
4 | LCO Screen (Optional) | Integrated on the battery | 1PCS | |||||||||||||||||||||||||
5 6 | Installation accessories Computer connection cable | Fixed angle/M12 Expansion screws/M6 screws 2M Standard configuration | 4/4/16PCS 1PCS |
BMS specifications:
Over Charging Cell protection | >3.80 | ±0.0SV | Delay 2 ±0.SS | |
Over Charging Pack warning | >59 | ±0.20V | ||
Over Charging Pack protection | >30 | ±0.20V | Delay 2±0.SS | |
Over Charging Current Warning | >100 | ±2.0A | ||
Over Charging Current protection 1 | >102<112 | ±2.SA | Delay 20 ±1.0S | |
Over Charging Current protection 2 | ±112 | ±2.SA | Delay 3 ±1.0S | Turning to 1OA |
Overcharging Temp Protection 1 | <-5 or>70 | ±3.C | Release >O or <60 ±3.C | Delay:2±0.SS |
Over Discharging Cell protection | <2.5 | ±0.0SV | Delay 2 ±0.SS | |
Over Discharging Pack protection | <45 | ±0.20V | Delay 2±0.SS | |
Over Discharging current Warning | >102 | ±2.SA | ||
Over Discharging current protection 1 | >102<122 | ±2..SA | Delay 30 ±1.0S | |
Over Discharging current protection 2 | >122 | ±2.SA | Delay 3 ±1.0S | |
Over Discharging Temp Protection 1 | <-25 or>75 | ±3ºC | Release >-20 or <70 ±3.C | |
PCB Temp protection | >95 | ±3.C | Release <80 ±3.C | Delay:2±0.SS |
Cell Balance Start | 3.4±0.0SV | Cell voltage difference < 20mV | Passive balance | |
Balance Current | 150±10mA | Delay 0.1±0.2ms | ||
Short circuit | ||||
Power consumption | ||||
<300 | uA | Switch-off mode | Storage & transportation | |
<500 | uA | Sleep mode | Protection & stand-by | |
<15 | mA | Operating mode | Operating | |
<28 | mA | Operating mode | Low voltage to start Pre-charge | |
Communication ports | Major CAN/RS485 opitional for Bluetooth/Dryport/SNMP Can be customized | |||
Temperature accuracy | ±2 | .C | Measuring range | -40~100.C |
Voltage accuracy | ±15 | rlV | For cells and module | |
Current accuracy | FSC | ±5% | Measuring range | -200~+200A |
soc | ±5% | Integral calculation |
Product details:
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Application:
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Application:
Buses
Trucks and delivery vans
Cars
Wheelchairs
Boats
Ground Power Units
Storage