Basic Info.
Model NO.
BW
Structure Type
Closed Type
Installation Type
Stationary Type
Type
Twin-Screw Compressor
Product Name
Oil-Free Air Compressor
Core Components
Motor, Engine, Gear, Motor
Gas Type
Air
Transmission
Star-Delta Starter
Machinery Test Report
Provided
Transport Package
Wooden Case
Specification
110v 220v 380v 440v customer′s requirement
Trademark
N/A
Origin
Jiangsu
Production Capacity
1000sets/Year
Product Description
SPECIFICATION | ||||||||
Model | Pressure MPa | Flow rate m³/min | Power Kw/HP | Noise dB(A) | Cooling capacity T/H | Oiling L | Outlet Dia G | Weight Kg |
BW-8WA BW-8WW | 0.8 | 1.05 | 7.5/10 | 57 | 2 | 10 | 3/4 | 360 |
1.0 | 0.8 | |||||||
BW-11WA BW-11WW | 0.8 | 1.72 | 11/15 | 60 | 2.5 | 26 | 1 | 420 |
1.0 | 1.42 | |||||||
BW-15WA BW-15WW | 0.8 | 2.25 | 15/20 | 60 | 3.5 | 26 | 1 | 520 |
1.0 | 1.92 | |||||||
BW-18WA BW-18WW | 0.8 | 3.0 | 18.5/25 | 63 | 4 | 30 | 1 | 670 |
1.0 | 2.2 | |||||||
BW-22WA BW-22WW | 0.8 | 3.65 | 22/30 | 63 | 5 | 30 | 1 | 690 |
1.0 | 3.0 | |||||||
BW-30WA BW-30WW | 0.8 | 5.0 | 30/40 | 63 | 7 | 40 | 11/2 | 840 |
1.0 | 3.9 | |||||||
BW-37WA BW-37WW | 0.8 | 6.3 | 37/50 | 66 | 9 | 40 | 11/2 | 960 |
1.0 | 5.33 | |||||||
BW-45WA BW-45WW | 0.8 | 7.8 | 45/60 | 68 | 10 | 90 | 11/2 | 1080 |
1.0 | 6.3 | |||||||
BW-55WA BW-55WW | 0.8 | 10.1 | 55/75 | 69 | 12 | 100 | 11/2 | 1180 |
1.0 | 7.9 |
BW: Yes, we are professional air compressor manufacturer over 15 years and our factory is located in Shanghai.
2,How long is your air compressor warranty?
BW: Air end for 2 years,other for 1 year.
3,Do you provide After- sales service parts?
BW: Of course, We could provide easy- consumable spares.
4,How long could your air compressor be used?
BW: Generally, more than 20 years.
5,How about your price?
BW: Based on high quality, Our price is very competitive in this market all over the world.
6,How about your customer service?
BW: For email, we could reply our customers' emails within 2 hours.
7,Do you support OEM?
BW: YES, and we also provide multiple models to select. How to get quicker quotation?When you send us inquiry, please confirm
Below information at the same time:
* What is the air displacement (m3/min,cfm/min)?
* What is the air pressure (mpa,bar,psi)?
* What is the voltage in your factory (v/p/Hz)?
* It is ok if you need air tank, air dryer and filters.
This information is helpful for us to check suitable equipment solution and quotation quickly