- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- Certifications
- Project Case
- Our Advantages
Basic Info.
Model NO.
ESS5000-5KWH
Size
Small
BMS
Built-in Smart BMS
Certification
TUV CE
Capacity
100ah/150ah/200ah
Nominal Voltage
48VDC / 51.2VDC
Warranty
10 Years
Installation
Wall Installation
Application
Solar System
Transport Package
Wooden, Cartons, Pallets
Specification
482*410*89mm
Trademark
Sunrise
Origin
China
Production Capacity
100000
Packaging & Delivery
Package Size
150.00cm * 65.00cm * 35.00cm
Package Gross Weight
95.000kg
Product Description
Model No | ESS3000-5KWH | ESS3680-5KWH | ESS5000-5KWH | ESS8000-10.24KWH | ESS10000-10.24KWH |
AC Output@Grid | |||||
AC Input Voltage/Frequency | 186~290Vac/50 or 60Hz | ||||
Rated AC Output Active Power | 3000W | 3680W | 5000W | 8000W | 10000W |
Max AC Output Active Power(W) | 3300W | 3960W | 5500W | 8800W | 11000W |
AC Output Rated Current(A) | 13A | 16.4A/15.7A | 22.7A/21.7A | 36.4A/34.8A | 45.5A/43.5A |
Max.AC Output Current(A) | 15A/14.3A | 18A/17.2A | 25A/23.9A | 40A/38.3A | 50A/47.9A |
Output Voltage/Frequency | 220/230Vac 50 or 60Hz, Single Phase | ||||
Peak Power | 2time of rated power, 10S | ||||
Power Factor | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ||||
Waveform | Pure Sinusoidal Wave | ||||
THD of AC Voltage | <3% with Resistive Load | ||||
Solar Input | |||||
Max.Pv Voltage | 600V | ||||
Mppt Voltage Range | 125~!550V | ||||
Max. PV Current | 14A | 14A+14A | 14A+14A | 26A+26A | 26A+26A+26A |
Strings Per MPPT Tracker | 1 | 1 | 2 | 2 | 3 |
No.Of MPPT Trackers | 1 | 1+1 | 2+1 | 2+2 | 2+2+2 |
Battery Type | |||||
Battery Voltage | 40V-60V | ||||
Galvanic Isolation For Battery | Yes | ||||
Max Charge Current | 60A | 80A | 120A | 190A | 220A |
BMS Communication | Can. RS485 | ||||
Protection | Over Voltage, Under Voltage, Over Current, Short Circuit, Over Temperature | ||||
Efficiency | 97.6% | ||||
Euro Efficiency | 97.00% | ||||
Max. Efficiency | 99.90% | ||||
Cell Type | LFP | ||||
Nominal Energy | 5KWH | 10KWH | |||
Max.Depth of Discharge | 90% | ||||
Nominal Voltage | 51.2V | ||||
Operating Voltage Range | 40-58.4V | ||||
Nominal Capacity | 100AH | 200AH | |||
Max.Charge Current | 50A | ||||
Max.Discharge Current | 100A | ||||
Scalability | Up to 5 Modules/25kwh/50kwh |
Sunrise Power Energy Co.,Ltd is a professional, fast growing company. is well known as a world leading
manufacturer of cost-effective, high efficiency and good quality photovoltaic panel, storage battery, and complete solar energy system for residential and C&I application. Having professional engineering team, Sunrise Power Energy Co.,Ltd provide best design and customization of One-Stop Solar Solution. was founded in 2004,
Our factory covers 90,000 square meters area and has more than 2,000 employees. Sunrise Power Energy Co.,Ltd Solar has 15years experience in solar industry and is dedicated to research and development, production innovation and strict quality control management.
We have comprehensive product range: solar panel, inverter, controller, battery, on grid and off grid solar system, hybrid solar system and solar pump system.We aim to manufacture and provide reliable and innovated solar panel and solar energy solutions to better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided
We have sold and installed over 20,000 solar systems around the world. Including residential energy storage systems and
large-scale commercial solar photovoltaic systems. Contribute to global carbon neutrality
1. We are a real factory and have strict requirements on the quality of products.
2. We provide OEM services for many leading companies around the world.
3. As a factory, we have better control over product costs.
4. Both production and delivery are very fast.
5. Also, we provide stable and long-term after-sales service.
Jane Chen