Basic Info.
Power
70
Seat No.
5
Type
Electric Car
Body Type
Closed
Level
Compact SUV
Manufacturers
Byd
Environmental Standards
National Standard
Time to Market
2023/5 2021/12
Engine
1.5L 110HP L4
Body Structure
5door 5seat SUV
Lowest State of Charge Fuel Consumption
5.3L/Km
Vehicle Warranty
Six Years or 150, 000 Kilometers
Length*Width*Height (mm)
4738*1860*1710
Maximum Speed (Km/H)
170
Nedc Comprehensive Fuel Consumption (L/1
-/1.5
Wltc Comprehensive Fuel Consumption (L/1
2.87/1.98
Engine Model
Byd472QA
Displacement(Ml)
1498
Transport Package
N/M
Specification
4125*1770*1570
Trademark
BYD
Origin
China
HS Code
9030390000
Production Capacity
50000piece/Year
Product Description
As a leader in new energy vehicles, BYD Passenger Vehicles has built a full-engine and full-power product system for traditional fuel, hybrid and pure electric vehicles. Since 2015, BYD's new energy vehicles have been ranked No. 1 in global sales for many years, and with high appearance, electrification, and intelligent networking as the core development direction, it has opened a new era of car manufacturing.
safe and comfort
other details
Intelligent technology
touching infinite possibilities with wisdom
touching infinite possibilities with wisdom
Open DiLink intelligent network connection system
Equipped with a 12.8-inch 8-core adaptive rotating suspension pad, it brings together the wisdom of developers around the world.
Accommodates 4 million+ applications around the world; it also has the intelligent voice interaction function of "Hello, Xiaodi",
Can recognize 8 dialects, no matter where you go, you can be on call, enjoy the world.
Equipped with a 12.8-inch 8-core adaptive rotating suspension pad, it brings together the wisdom of developers around the world.
Accommodates 4 million+ applications around the world; it also has the intelligent voice interaction function of "Hello, Xiaodi",
Can recognize 8 dialects, no matter where you go, you can be on call, enjoy the world.
Cloud service app intelligent remote control driving
Intelligence always puts people first, even outside the car
No matter how narrow the space is, it can realize the operation of moving the car with one button, making parking easy from now on
Intelligence always puts people first, even outside the car
No matter how narrow the space is, it can realize the operation of moving the car with one button, making parking easy from now on
Holographic Transparent Image System
360° no dead angle, realize looking around and observing the bottom of the car
There is no blind spot in the field of vision, and the road ahead can be seen more thoroughly.
360° no dead angle, realize looking around and observing the bottom of the car
There is no blind spot in the field of vision, and the road ahead can be seen more thoroughly.
wide space
Multidimensional enjoyment
Five seats in the golden cabin, the space is different from the world
Multidimensional enjoyment
Five seats in the golden cabin, the space is different from the world
safe and comfort
other details
Color can be customized
Product parameters
Basic configuration | Safety equipment | ||
level | Compact SUV | Primary / CO driver airbag | Main / auxiliary |
Energy type | Plug in hybrid | Front / rear side airbag | front |
Body structure | Five door five seat SUV | Front / rear head airbag | Front / rear |
Seat layout | 5 | Tire pressure monitoring function | have |
Length * width * height (mm) | 4705*1890*1680 | Seat belt not fastened reminder | have |
Wheelbase (mm) | 2765 | ISO FIX child seat interface | have |
NEDC comprehensive fuel consumption (L / 100km) | 0.9 | ABS anti lock | have |
Minimum state of charge fuel consumption (L / 100km) | 4.5 | Braking force distribution (EBD / CBC) | have |
Mailbox volume L | 60 | Brake assist (EBA / BAS) | have |
Curb weight (kg) | 1790 | Traction control (ASR / TCS) | have |
Range (NEDC) (km) | 110 | Body stability system (ESC / ESP) | have |
Maximum engine power (kw) | 81 | Parallel auxiliary | have |
Total power of motor(kw) | 145 | Lane Departure Warning System | have |
Maximum engine torque (N.m) | 135 | Lane keeping assist system | have |
Total torque of motor (N.m) | 325 | Road traffic sign recognition | have |
Motor (PS) | 197 | Active braking / active safety system | have |
engine | 1.5L 110 HP | Front / rear parking radar | Front / rear |
Motor type | E-CVT continuously variable transmission | Driving assistance image | 360 degree panoramic camera |
Number of drive motors | Single motor | Cruise system | ACC |
Motor layout | Front | Driving mode switching | have |
Battery type | Lithium iron phosphate battery | Automatic parking | have |
Battery energy (kWh) | 18.3 | Uphill assist | have |
Power consumption per 100 km (kWh / 100 km) | 15.9 | Steep descent | have |
Number of gears | Continuously variable transmission | Electric power | Electric power |
Transmission type | Fixed gear ratio gearbox | 235/50 R19 | 235/50 R19 |
Driving mode | Front precursor | 235/50 R19 | 235/50 R19 |
External configuration | Internal configuration | ||
Skylight type | Openable panoramic sunroof | Multifunction steering wheel | have |
Rim material | aluminium alloy | Steering wheel material | Leather |
Electric trunk | have | Trip computer display screen | have |
Electric rear compartment position memory | have | LCD instrument panel | 12.3 inches |
Roof luggage rack | have | Built in dash cam | have |
Interior central lock | have | Mobile phone wireless charging | have |
Key type | remote key | Seat material | Faux Leather |
Keyless start | have | Driver / passenger seat electric | Main / auxiliary |
Keyless entry | have | Front seat function | Heating and ventilation |
remote boot | have | Front / rear center armrest | Front / rear |
Battery pre heating | have | Rear cup holder | have |
Other configurations | |||
Speech recognition control system | have | One button window lifting | have |
Multimedia / charging interface | USB | Window anti pinch handle | have |
Number of USB / tyoe-c interfaces | 2 in front / 2 in rear | Exterior rearview mirror function | Electric folding, heating, locking and folding |
speaker | 9 | Anti dazzle of interior rearview mirror | automatic |
Low beam light source | LED | Rear wiper | have |
High beam light source | LED | Rear exhaust outlet | have |
LED daytime running lights | have | Temperature zoning control | have |
Automatic headlamp | have | Car Purifier | have |
Steering assist lamp | have | Interior PM2.5 filter | have |
Interior PM2.5 filter |