Basic Info.
Model NO.
SUN-8K-SG01LP1-EU
Brand
Deye
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
MPPT Voltage Range (V)
150-425
No. of Mpp Trackers
2
No. of Strings Per Mpp Tracker
2+2
Output Active Power (W)
7600
Output Voltage (V)
220/230
Output Frequency
50/60Hz
Battery Type
Lead-Acid or Lithium-Ion
Ingress Protection(IP) Rating
IP 65
Type of Cooling
Intelligent Air Cooling
Transport Package
Carton and Pallets
Specification
420W*670H*233D
Trademark
Deye
Origin
China
HS Code
8504403090
Product Description
Product Description
Product size display
Product composition display
Product accessories display
Product Parameters
Product packaging
Our projects
Our inventory
Company profile
Product size display
Product composition display
Product accessories display
Product Parameters
Model | SUN-8K-SG01LP1-EU |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range(V) | 40-60V |
Max.Charging Current(A) | 190A |
Max.Discharging Current(A) | 190A |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages/Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max.PV Input Power(W) | 10400W |
Max. PV Input Voltage(V) | 500V |
Start-up Voltage(V) | 125V |
MPPT Voltage Range(V) | 150V-425V |
Rated PV Input Voltage(V) | 370V |
Max. Operating PV Input Current(A) | 26+26 |
Max.Input Short-Circuit Current(A) | 34+34 |
No.of MPPT Trackers / No.of Strings per MPP Tracker | 2/2+2 |
AC Input / Output Data | |
Rated AC Input/Output Active Power(W) | 8000W |
Max.AC input / Output Apparent Power(W) | 8800W |
Rated AC Input / Output Current(A) | 36.4/34.8A |
Max. AC Input / Output Current(A) | 40/38.3A |
Max.Continuous AC Passthrough(A) | 50A |
Peak Power(off grid) | 2 time of rated power,10S |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Rated Input / Output Voltage/Range(V) | 0.8 220/230 0.85Un-1.1Un |
Rated Input / Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65Hz |
Grid Connection Form | L+N+PE |
Total Current Harmonic Distortion THDi | <3%(of norminal power) |
DC injection current(mA) | <0.5%In |
Efficiency | |
Max.Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Equipment Protection | |
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level |
Surge Protection Level | TYPE II(DC), TYPE II(AC) |
Interface | |
Communication Interface | RS485/RS232/CAN |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
General Data | |
Operating Temperature Range (ºC) | -40 to +60ºC, >45ºC Derating |
Permissible Ambient Humidity | 0-100% |
Permissible Altitude | 2000m |
Noise (dB) | <30 |
Ingress Protection(IP) Rating | IP 65 |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC), OVC III(AC) |
Cabinet Size (WxHxD mm) | 420×670×233 (Excluding Connectors and Brackets) |
Weight (kg) | 30 |
Type of Cooling | Intelligent Air Cooling |
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Product packaging
Our projects
Our inventory
Company profile