- Overview
- Technical Data
- Lithium ion battery
Basic Info.
Packaging & Delivery
Product Description
Li Ion 3.7 V-Battery 18650 3.7V 3000mAh ICR18650 rechargeable lithium ion battery INR18650 NCR18650
Cell height | 65.00±0.2mm height 65.00±0.2mm |
Cell diameter | 18.25±0.2mm diameter 18.25±0.2mm |
Cell weight | 52g Max weight 52g |
Normal capacity | 3000 mAh @ 0.2C |
Minimum capacity | 2900 mAh @ 0.2C |
Nominal voltage | 3.7V |
Max Charging voltage | 4.35±0.05 V |
Discharge cut off voltage | 2.75±0.05 V |
Max charge current | T≥10ºC:1C 10ºC>T≥0ºC:0.2C 1C when T≥10ºC 0.2C when 10ºC>T≥0ºC |
Max discharge current | T≥0ºC:2C 0ºC>T≥-10ºC:1C -10ºC>T≥-20ºC:0.5C 2C when T≥0ºC 1C when 0ºC>T≥-10ºC 0.5C when -10ºC>T≥-20ºC |
Recommended charge and discharge cell body temperature | Charge: 0~45ºC Discharge:-20~60ºC Charge: 0~45ºC Discharge: -20~60ºC |
We are welcome any battery pack make by brand cells.
Cell model | Voltage /V | Capacity /mAh | Capacity /mAh | Charge current | Discharge current | Plus current | Resistance /mΩ | Size/mm | Weight /g | Power Wh/Kg | |||
Standard | Max. | Standard | Rapid | Max. | |||||||||
IFR18650-1600mAh | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤40 | φ18.45*65.3 | 39.5 | 130 |
IFR18650-1800mAh- | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤40 | φ18.45*65.3 | 41.5 | 139 |
IFR26650-3200mAh- | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C | 15A,5S | ≤30 | φ26.2*65.6 | 84 | 122 |
IFR26650-3600mAh- | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 85 | 136 |
IFR26650-3800mAh- | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 87.5 | 139 |
IFR26650-4000mAh- | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C | 20A,5S | ≤25 | φ26.2*65.6 | 87.5 | 146 |
IFRP18650-1100mAh- | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C | 40A,10S | ≤18 | φ18.45*65.3 | 39.5 | 89 |
IFRP26650-3000mAh- | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C | 45A,5S | ≤15 | φ26.2*65.6 | 81.5 | 118 |
INR18650-2200mAh- | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C | 10A,5S | ≤35 | φ18.45*65.3 | 42.5 | 186 |
INR18650-2600mAh- | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C | 8A,5S | ≤35 | φ18.45*65.3 | 45 | 208 |
INR26650-5000mAh- | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C | 15A,5S | ≤30 | φ26.2*65.6 | 92.5 | 195 |
Cost Performance
♦ Long-run Cost: LiFePO4 battery could work at 60°c, with long life 5-10 years.
♦ Smaller Space: 1/3 of the lead acid battery.
♦ Low Maintenance Cost: maintenance free, centralized monitoring and module installatin also to reduce cost for transportation.
♦ Safety Cost: stable discharge platform to avoid euipmet exception.
♦ Save Electricity Power: with same capacity, LiFePO4 battery is more powerful hank lead acid battery, and could support longer.
Outstanding Performance of BMS
Self-Checking
Defect Alerting Function
Capacity (SOC) Calculating
High Voltage Leakage Warning
Charging and Discharging Management
Collection of Voltage, Current and Temperature
Over Current, Over Volt, Temperature Protection
Communication: display / car can bus communication, data transferring
Electric Propelling Applications
Engine Starting Battery
Commercial Bus and Transit: E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
Intellectual Robots
Power tools: electric drills, toys
Energy Storage
Solar-Wind Power System
City Grid (On/Off)
Community and Family
Back-up System and UPS
Telcom Base, CATV system, Computer Server Center, Medical Instrumnt
Other Applications
Electronics, Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
Cells part number
18650 26650 18500 18350 17500 17650 16340 14500 14430 10440 10280 20700 21700
OEM lithium battery packs