- Overview
- Product Description
- Detailed Photos
- Our Advantages
- Application fields
- Company Profile
- Certifications
- Packaging & Shipping
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Lithium battery series
Capacity range: 10-150AH
Nominal voltage: 12V/24V
Voltage range: 12V series 9-12.6V (ternary lithium)
9.2-14.6V (lithium iron phosphate)
24V series 21-29.4V (ternary lithium)
18.4-29.2V (lithium iron phosphate)
Cycle life: 25 ° C environment, 100% charge discharge
500 times of ternary lithium, with the remaining capacity above 60%
Lithium iron phosphate 1200 times, remaining capacity more than 70%
Maximum charging current: 1C5A
Maximum discharge current: 2C5A (ternary lithium)
5-10C5A (lithium iron phosphate)
Self consumption: less than 2% at 25 ± 5 ° C
Applicable ambient temperature: charging - 10-55 ° C
Discharge - 20-65 ° C: (ternary lithium) - 20-75 ° C (lithium iron phosphate)
Recommended operating temperature: 25 ± 5 ° C
Relative humidity: 45% - 75%
+Same quality A electric cell
+High precision imported chip protection circuit
+Special solar energy control system (optional) controller integrated waterproof
+Shell design (rubber shell, aluminum alloy shell)
+Longer service life than lead acid
HS lithium battery series | ||||||
Battery model | Core model | Nominal voltage | to configure | electric current | Bare package size | Housing dimensions |
HS 12V-10Ah | Power core 2000&2500 | 11.1V | 3 series 4 parallel or 3 series 5 wells | 6A/10A/15A | 75*75*95 | 147*88*310 |
HS 12V-15Ah | 3 series and 6 parallel | 75*75*120 | 147*88*310 | |||
HS 12V-20Ah | 3 series 8 parallel or 3 series 10 parallel | 75*75*160 | 147*88*310 | |||
HS 12V-25Ah | 3 series and 10 parallel | 75*75*200 | 147*88*310 | |||
HS 12V-30Ah | 3 series 12 parallel or 3 series 15 parallel | 75*75*240 | 147*88*310 | |||
HS 12V-35Ah | 3 series and 14 parallel | 75*75*275 | 147*88*310 | |||
HS 12V-40Ah | 3 series 20 parallel or 3 series 16 parallel | 75*120*148 | 147*88*310 | |||
HS 12V-45Ah | 3 series and 18 parallel | 75*120*348 | 147*88*310 | |||
HS 12V-50Ah | 3 series 20 parallel or 3 series 25 parallel | 75*120 176 | 147*88*310 | |||
HS 12V-55Ah | 3 series and 22 parallel | 75*120*213 | 147*88*310 | |||
HS 12V-60Ah | 3 series 24 parallel or 3 series 30 parallel | 75*120*230 | 147*88*310 | |||
HS 12V-65Ah | 3 series and 26 parallel | 75*120*250 | 147*88*310 | |||
HS 12V-70Ah | 3 series 28 parallel or 3 series 35 parallel | 75*120*270 | 147*88*310 | |||
HS 12V-75Ah | 3 series and 30 parallel | 75*120*285 | 147*88*310 | |||
HS 12V-80Ah | 3 series 32 parallel or 3 series 40 parallel | 75*130*269 | 147*88*310 | |||
HS 12V-10Ah | Digital chip 2000 | 11.1V | 3 series 4 parallel or 3 series 5 wells | 6A/10A/15A | 75*55.5*102.5 | 147*88*310 |
HS 12V-15Ah | 3 series and 6 parallel | 75*55.5*150 | 147*88*310 | |||
HS 12V-20Ah | 3 series 8 parallel or 3 series 10 parallel | 75*55.5*195 | 147*88*310 | |||
HS 12V-25Ah | 3 series and 10 parallel | 75*55.5*250.5 | 147*88*310 | |||
HS 12V-30Ah | 3 series 12 parallel wells or 3 series 15 wells | 75*55.5*287.5 | 147*88*310 | |||
HS 12V-35Ah | 3 series and 14 parallel | 75*111*175.5 | 147*88*310 | |||
HS 12V-40Ah | 3 series 20 parallel or 3 series 16 parallel | 75*111*195 | 147*88*310 | |||
HS 12V-45Ah | 3 series and 18 parallel | 75*111*232 | 147*88*310 | |||
HS 12V-50Ah | 3 series 20 parallel or 3 series 25 parallel | 75*111*250.5 | 147*88*310 | |||
HS 12V-55Ah | 3 series and 22 parallel | 75*111*269 | 147*88*310 | |||
HS 12V-60Ah | 3 series 24 parallel or 3 series 30 parallel | 75*111*287.5 | 147*88*310 | |||
HS 12V-65Ah | 3 series and 26 parallel | 75*130*287.5 | 147*88*310 | |||
HS 12V-70Ah | 3 series 28 parallel or 3 series 35 parallel | 75*130*287.5 | 147*88*310 | |||
HS 12V-75Ah | 3 series and 30 parallel | 75*130*324.5 | 147*88*310 | |||
HS 12V-80Ah | 3 series 32 parallel or 3 series 40 parallel | 75*130*343 | 147*88*310 | |||
HS 12V-20Ah | Lithium iron phosphate 5000 | 12.81V | 4 series and 4 parallel | 6A/10A/15A | 75*142*198 | 147*88*310 |
HS 12V-30Ah | 4 series and 6 parallel | 75*142*264 | 147*88*310 | |||
HS 12V-40Ah | 4 series and 8 parallel | 75*142*264 | 147*88*310 | |||
HS 12V-50Ah | 4 series and 10 parallel | 75*142*330 | 147*88*350 | |||
HS 12V-60Ah | 4 series and 12 parallel | 75*142*396 | 147*88*416 | |||
HS 12V-70Ah | 4 series and 14 parallel | 75*142*462 | 147*88*482 | |||
HS 12V-80Ah | 4 series and 16 parallel | 75*142*530 | 147*88*560 |
Application fields:
Control system, electric toys, emergency lights, electric tools, alarm system,
Emergency lighting system, standby power supply, UPS, power system,
Telecommunication equipment, fire protection and security system, railway system and power station, etc.
Why Choose HUASHEN POWER COMPANY?
Welcome to Huashen power Co., Ltd, you will find the batteries you want extactly in our company as we are an enterprise focusing on the research, production and sales of batteries. covers an area of 34000 square meters, with an investment amount of more than 100 million RMB. The designed and approved production scale is 3.6 million kilovolt ampere hours of batteries annually. It is equipped with several advanced intelligent production lines in the industry. It was officially put into production at the beginning of 2013, and can achieve an annual output value of 3 billion RMB.
Corporate culture
Green, environmental protection, recycling and sustainable development are the self-discipline principles that the company always adheres to.We sincerely listen to and understand the needs of customers, then meet their needs, and then exceed their expectations
sincerity
Quality=integrity, providing customers with the best service is our eternal commitment to customers. We firmly believe that the development of the enterprise can not be separated from the efforts of excellent employees. We are honest with employees and provide them with a good career development platform and space. The development of the enterprise is inseparable from the support of the society. The company actively performs its social responsibilities and returns to the society.
value
Our mission is to become an innovative enterprise and a highly respected supplier in the industry. In this regard, we will continue to maintain the high cost performance of our products, and continue to strengthen our services to create higher value for customers.
Quality/integrity/people-oriented value/honesty/win-win cooperation
We will pack our goods carefully
Other products:
FAQ
Q1: Why you should choose us?
---More than 20 years Electrical Equipment factory experiences
---Professional sales team and R & D team
---Qualified product and competitive price
---Delivery in time
---Sincerely services
Q2: How is your after-sale service?
---We provide 1-2years warranty and 1% sapre parts for free
---We will repair the PCB or provide new one
Q3: What kind of certification you have?
---ISO9001,ISO14001, ISO 45001, CE,TUV, MSDS, TLC and so on
---All series product pass different labor testing according to different countries' requirements.
Q4: Delivery time:
---Standard products could be delivered within 15 days;
Q5. Can I have a sample order?
---Yes, we welcome sample order to test and check quality.
Q6. Do you have any MOQ?
---Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ,1 pc
for sample checking is available.
Q7. Do you support OEM?
---Yes. Please inform us formally before our production and confirm the design firstly based on our sample.