Basic Info.
Model NO.
B-24100
Production Capacity
10000
Product Description
Battery type and serial number | LFP(16S) | NCM(14S) | |||||||
Continuously charging/discharging current | 50A | 100A | 150A | 200A | 50A | 100A | 150A | 200A | |
Communication protocol | CANBUS(defult) RS485(Please contact Sale man) | ||||||||
Custom function | Heating function,External switch,RS485 protocol | ||||||||
Discharge Output Impedance | <2mΩ | ||||||||
Working Temperture | -20ºC-70ºC | ||||||||
compensating impedance | 10mΩ | ||||||||
Pre-charging | 0-3000ms | ||||||||
Current limiting(charging) | 10A | ||||||||
Current Balance | Passive balance | 150mA(Max) | |||||||
Power consumption | Working mode power consumption | <40mA | |||||||
Sleeping mode power consumption | 0uA | ||||||||
Capacity protection | Nominal capacity | 5-500Ah | |||||||
Remaining capacity protection | 5% | ||||||||
Short Circuit protection | Short circuit protection lock | Continuously short in the output circuit | |||||||
Short circuit protection lock times | 5 times | ||||||||
Short circuit protection lock release | Connected with charger | ||||||||
Individual cell voltage protection | Over voltage protection | 3650mV | 4200mV | ||||||
Under voltage protection | 2700mV | 2900mV | |||||||
Voltage protection | Over voltage protection | 57.6V | 58V | ||||||
Under voltage protection | 41.6V | 40.6V | |||||||
Current protection | Over current protection | 60A | 110A | 160A | 210A | 60A | 110A | 160A | 210A |
Over current protection | 30mS | ||||||||
Heating function | Start | 0ºC | |||||||
Stop | 10ºC |
Company Profile
Seplos Technology is a lithium battery manufacturer dedicated to building the safest lithium battery in the world. Passionate in the battery industry, we are fast growing in our revenue and customers'trust, attributed to a team of professional engineers, businesses expanded to Electric Vehicle Battery, Home Energy Solution, Medical Equipment Solution and Battery Laboratory,covering all around the world.
Application
Application Case
Customer Visited
Customer Review
FAQ
Q1:Are your factory or trading company? We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for distributors all around the world.
Q2:How do you ship the goods since they are high capacity battery ?
We have long-term cooperated forwarders who are professional at battery shipment.
Q3:What kind of certificates your products have acquired ?
Most of our solar products have acquired CE, and TUV certificates, which is able to satisfy most country's importing requirements.
Q4 : How long is the delivery time of your products?
The time we deliver goods in different periods: sample needs 3-5 days, bulk goods for 1 month or 2 months.
Q5:What's your advantage compared with other suppliers?
High quality batteries: Our batteries are in enough capacity, and lower in RI,Before shipment, we will inspect the products and ensure the quality which are well approved by our clients.
Better service: We always offer what our clients need. Reply client's questions in time. Supply best projects solution for clients. We ship out the products on time.