- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
L10
Nominal Capacity
10.24 Kwh
Transport Package
Package
Specification
588*196*1238
Trademark
PEOPLE
Origin
China
HS Code
8537109090
Production Capacity
1000
Packaging & Delivery
Package Size
60.00cm * 22.00cm * 13.00cm
Package Gross Weight
110.000kg
Product Description
Pure sine wave does not harm the appliance
Visual display real-time view running status
Photovoltaic priority, mains complementary 0.02 seconds instant switch
The new A battery lasts for 10 years with 5000 cycles
Integrated design compatibility is good
Less wiring, reduce installation costs
Visual display real-time view running status
Photovoltaic priority, mains complementary 0.02 seconds instant switch
The new A battery lasts for 10 years with 5000 cycles
Integrated design compatibility is good
Less wiring, reduce installation costs
Battery parameter | L10 Ordinary version | L10 Enhanced version | |
Rated capacity(kWh) | 10.24 | 10.24 | |
Rated voltage(V) | 51.2 | 51.2 | |
Discharge voltage range(V) | 44.8-57.6 | 44.8-57.6 | |
Rated charging current(A) | 50A @25°C | 50A @25°C | |
Maximum charging current(A) | 100A @25°C | 100A @25°C | |
Discharge depth | DOD 90% | DOD 90% | |
Communication mode | RS485/RS232/CAN | RS485/RS232/CAN | |
Life span | 5000 times 0.5C @25°C | 5000 times 0.5C @25°C | |
Operating temperature | charging 0°C-50°C/discharge -10°C-55°C | charging 0°C-50°C/discharge -10°C-55°C | |
Storage temperature | -15°C-+60°C | -15°C-+60°C | |
Cell material | Lithium iron phosphate | Lithium iron phosphate | |
Battery warranty period | 3 years | 5 years | |
Inverter parameter | |||
Rated power | 5000W | 5000W | |
Rated voltage(V) | 230VAC | 230VAC | |
Maximum charging current(A) | 100A | 100A | |
Frequency | 50Hz-60Hz | 50Hz-60Hz | |
Switching time | ≤20ms | ≤20ms | |
Wave form | Sinusoidal wave | Sinusoidal wave | |
Battery access voltage | 40-60V | 40-60V | |
Maximum PV access voltage | 500Vdc | 500Vdc | |
Maximum PV input power | 5500W | 5500W | |
MPPT operating voltage range | 120-450Vdc | 120-450Vdc | |
Inverter warranty period | 1 years | 2 years | |
Basic parameter | |||
Length * width * height(mm) 588*196*1238mm 588*196*1238mm | |||
weight(kg) 105kg 105kg | |||
WIFI module NO YES | |||
Aerosol fireproof module NO YES |