Basic Info.
Model NO.
Ref. J-Y(St)Y / Ref. JE-H(st)H
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Range of Application
LSOH
Certification
ISO9001, CCC, RoHS
Brand
Qinshan
Transport Package
Plastic
Specification
0.22-2.5mm2
Trademark
QINSHAN
Origin
China
HS Code
8544492900
Production Capacity
8000000meters/Month
Product Description
Professional Factory Voltage 300/500V High Temperature Resistant LSOH Insulation Sheath Fire Resistant Cable
Standard : BS/EN 50290-2
& VDE 0815 / BS7655
Construction :
1.Conductor :Solid copper conductor(class1)
Flexible copper conductor(class5)
2.Insulation :PVC / Fire resistant silicon rubber or LSZH(BS 7655)
3.Lay-up:Two cores twisted in pair and pairs standed together
4.Separator:PET(Polyester tape)
5.Flame Barrier: Fiber glass tape
6.Drain Wire: Solid tinned copper wire 0.4/0.6/0.8mm diameter
7.Shielding: AL-foil 100% Coverage / Aluminum laminated polyester tape
8.Sheath:PVC(Polyvinyl Chloride) or HFFR/LSOH(BS 50290-2)
9.Sheath Color:Red/Orange/Green/Black/White/Grey
Characteristic:
1.Temperature Rating :-15°C up to 70/80°C
2.Voltage Rating:300/500V
3.Min ineer bending radius:4/6 x over rall diameter
4.Behaviour in free :Flame retardant to IEC 60332-1
5.Fire Test:IEC 60322-1-2 / IEC60332-3-24
6.Fire Test:IEC 60331 / BS6387 C/BS 50200
7.Smoke Density: BS 6134-1+2
8.Corrosive Gases Measurement: IEC 60754-2/BS 50267
Working Principle:
The fire detector turns into an electric signal, which is transmitted to the fire alarm controller, and at the same time informs the evacuation of the entire floor in the form of sound or light. The controller records the location and time of the fire.
Application:
Widely used in various alarm systems, fire protection systems, anti-theft systems, smoke and dust control systems, and other communication systems.
Widely used in various alarm systems, fire protection systems, anti-theft systems, smoke and dust control systems, and other communication systems.
Specification Parameter :
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Overall diameter | No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Overall diameter |
No.X mm² | No.X mm | mm | No.X mm² | No.X mm | mm |
Fire Resistant Cable Unshielded&Shielded flexible copper wire | Fire Resistant Cable Shielded JE-H(st)H solid copper wire | ||||
1x2x0.5(1Pair) | 1x2x7/16/0.20 | 5.3 | 1x2x0.80(1Pair) | 1x2x0.80 | 4.9 |
2x2x0.5(2Pair) | 2x2x7/16/0.20 | 7.6 | 2x2x0.80(2Pair) | 2x2x0.80 | 5.5 |
3x2x0.5(3Pair) | 3x2x7/16/0.20 | 8.6 | 3x2x0.80(3Pair) | 3x2x0.80 | 6.7 |
4x2x0.5(4Pair) | 4x2x7/16/0.20 | 10.2 | 4x2x0.80(4Pair) | 4x2x0.80 | 8 |
5x2x0.5(5Pair) | 5x2x7/16/0.20 | 10.6 | 8x2x0.80(8Pair) | 8x2x0.80 | 10.5 |
1x2x0.75(1Pair) | 1x2x7/24/0.20 | 5.9 | 12x2x0.80(12Pair) | 12x2x0.80 | 11.6 |
2x2x0.75(2Pair) | 2x2x7/24/0.20 | 8.4 | 1x2x1.0(1Pair) | 1x2x1.13 | 6.3 |
3x2x0.75(3Pair) | 3x2x7/24/0.20 | 9.8 | 2x2x1.0(2Pair) | 2x2x1.13 | 7.1 |
4x2x0.75(4Pair) | 4x2x7/24/0.20 | 11.2 | 4x2x1.0(4Pair) | 4x2x1.13 | 11 |
5x2x0.75(5Pair) | 5x2x7/24/0.20 | 11.6 | 1x2x1.5(1Pair) | 1x2x1.38 | 7 |
1x2x1.0(1Pair) | 1x2x7/32/0.20 | 6.3 | 2x2x1.5(2Pair) | 2x2x1.38 | 8 |
2x2x1.0(2Pair) | 2x2x7/32/0.20 | 9.5 | 4x2x1.5(4Pair) | 4x2x1.38 | 12 |
3x2x1.0(3Pair) | 3x2x7/32/0.20 | 10.5 | 1x2x2.5(1Pair) | 1x2x1.78 | 8 |
4x2x1.0(4Pair) | 4x2x7/32/0.20 | 11.8 | 2x2x2.5(2Pair) | 2x2x1.78 | 9 |
5x2x1.0(5Pair) | 5x2x7/32/0.20 | 12.4 | 4x2x2.5(4Pair) | 4x2x1.78 | 13.5 |
1x2x1.5(1Pair) | 1x2x7/50/0.25 | 7.5 | EIB-BUS CABLE solid copper wire 0.80mm PVC/LSZH | ||
2x2x1.5(2Pair) | 2x2x7/50/0.25 | 11.0 | 1X2X0.8+0.8 | 1X2X0.8+0.8 | 4.3 PVC |
3x2x1.5(3Pair) | 3x2x7/50/0.25 | 12.2 | 2X2X0.8+0.8 | 2X2X0.8+0.8 | 6.6 PVC |
4x2x1.5(4Pair) | 4x2x7/50/0.25 | 14.4 | 1X2X0.8+0.8 | 1X2X0.8+0.8 | 4.3 LSZH |
5x2x1.5(5Pair) | 5x2x7/50/0.25 | 15.4 | 2X2X0.8+0.8 | 2X2X0.8+0.8 | 6.6 LSZH |
Advantages:
Packing and Delivery Show:
Certificate:
Factory:
Exhibition: