Basic Info.
Product Description
2. Components details :
3.Features for GREAT fixed speed screw air compressor:
Features:
1) High reliability | |||||
• large air end and low speed design | |||||
•SKF bearings whose service life for more than 50,000 hours , low wear and long service life | |||||
• original imported driven parts: coupling | |||||
•More than 30% heat dissipation design | |||||
2) Energy saving | |||||
• The rotor adopts European and American patent screw type line design, high efficiency, energy saving | |||||
• reasonably configure the fan , configure the minimum power on the premise of maximum efficiency | |||||
• all standard direct drive units reduce gear configuration to lower energy loss | |||||
• each unit is tested by the national energy efficiency laboratory, and each unit is guaranteed to reach the national level |
4.Technical parameters:
Model | Flow Air Capacity(m3/min )/Working Pressure(Bar) | Power/ (Kw) | Voltage (V/Hz) | Noise (±3,dBa) | Oil content | Outlet pipe size | Weight (Kg) | Dimensions (mm) | |||
TKL-2F | 0.33/7 | 0.33/8 | 0.25/10 | 0.22/13 | 2.2 | 380V/50Hz | 63 | ≤3 | 1/2″ | 260 | 800*760*1102 |
TKL-3F | 0.43/7 | 0.4/8 | 0.36/10 | 0.3/13 | 3 | 63 | 1/2″ | 280 | 800*760*1102 | ||
TKL4F | 0.6/7 | 0.55/8 | 0.5/10 | 0.45/13 | 4 | 65 | 1/2″ | 300 | 800*760*1102 | ||
TKL-5F | 0.8/7 | 0.7/8 | 0.65/10 | 0.6/13 | 5.5 | 65 | 1/2″ | 350 | 800*760*1102 | ||
TKL-7F | 1.23/7 | 1.16/8 | 1.02/10 | 0.86/13 | 7.5 | 67 | 1/2″ | 360 | 800*760*1102 | ||
TKL-11F | 1.65/7 | 1.62/8 | 1.4/10 | 1.21/13 | 11 | 67 | 3/4″ | 400 | 950*760*1202 | ||
TKL-15F | 2.7/7 | 2.5/8 | 2.0/10 | 1.8/13 | 15 | 68 | 1″ | 430 | 900*1000*1290 | ||
TKL-18F | 3.0/7 | 2.92/8 | 2.7/10 | 2.2/13 | 18.5 | 70 | 1″ | 590 | belt type900*1000*1290 strait type1350*850*1257 | ||
TKL-22F | 3.6/7 | 3.53/8 | 3.2/10 | 2.4/13 | 22 | 72 | 1″ | 650 | |||
TKL-30F | 5.2/7 | 5.0/8 | 4.5/1.0 | 3.5/13 | 30 | 73 | 1 1/2″ | 950 | 1500*950*1280 | ||
TKL-37F | 6.6/7 | 6.3/8 | 5.6/10 | 4.8/13 | 37 | 74 | 1 1/2″ | 980 | |||
TKL-45F/W | 7.8/7 | 7.5/8 | 6.8/10 | 5.8/13 | 45 | 75 | 1 1/2″ | 1050 | 1600*1100*1430 | ||
TKL-55F/W | 10.1/7 | 9.8/8 | 8.8/10 | 7.2/13 | 55 | 76 | DN50 | 1850 | 1900*1150*1500 | ||
TKL-75F/W | 13.5/7 | 12.3/8 | 11.0/10 | 9.0/13 | 75 | 78 | DN50 | 1900 | |||
TKL-90F/W | 16.3/7 | 15.6/8 | 14.2/10 | 11.5/13 | 90 | 78 | DN50 | 2100 | 2000*1150*1680 | ||
TKL-110F/W | 20.4/7 | 20/8 | 17.8/10 | 14.5/13 | 110 | 78 | DN80 | 300 | F 2800*1540*1900 | ||
W 2400*1540*1900 | |||||||||||
TKL-132F/W | 24/7 | 23/8 | 21/10 | 18.1/13 | 132 | 78 | DN80 | 3500 | F 2800*1540*1900 | ||
W 2400*1540*1900 | |||||||||||
TKL-160F/W | 27.8/7 | 27.1/8 | 25.2/10 | 21.2/13 | 160 | 78 | DN80 | 4000 | F 3150*1650*1900 | ||
W 2600*1700*1980 | |||||||||||
TKL-185F/W | 32.5/7 | 30.5/8 | 27/10 | 23.6/1.3 | 185 | 380-10000V/50Hz | 78 | DN80 | 4600 | F 3100*1940*2389 W 2600*1700*1980 | |
TKL-200F/W | 35/7 | 33.3/8 | 30.6/10 | 26.3/1.3 | 200 | 80 | DN100 | 4700 | |||
TKL-220F/W | 40.7/7 | 38.2/8 | 34.5/10 | 29.8/1.3 | 220 | 80 | DN100 | 5100 | F 3400*2000*2330 W 3200*1800*2125 | ||
TKL-250F/W | 45.3/7 | 43/8 | 38.1/10 | 35/1.3 | 250 | 80 | DN100 | 5100 | |||
TKL-280F/W | 51.5/7 | 50.5/8 | 43/10 | 38.3/1.3 | 280 | 80 | DN100 | 5500 | |||
TKL-315F/W | 57/7 | 55.5/8 | 50.5/10 | 42.1/1.3 | 315 | 80 | DN125 | 7500 | 4500*200*2462 | ||
TKL-355F/W | 68/7 | 66.2/8 | 55.6/10 | 46.5/1.3 | 355 | 80 | DN125 | 8300 | |||
TKL-400F/W | 73.6/7 | 71.4/8 | 62/10 | 52.5/1.3 | 400 | 82 | DN150 | 8400 | 4650*2340*2835 | ||
TKL-450F/W | 83/7 | 82/8 | 73/10 | 60/1.3 | 450 | 82 | DN150 | 9000 | |||
TKL-500F/W | 90/7 | 89/8 | 80/10 | 68/1.3 | 500 | 82 | DN150 | 9600 | |||
TKL-560F/W | 101/7 | 100/8 | 86/10 | 560 | 82 | DN200 | 10000 | ||||
TKL-630F/W | 111/7 | 110/8 | 95/10 | 630 | 82 | DN200 | 10000 |
5.Packing:
6.Applications:
7. Certificate:
8. Factory :
9. FAQ:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: Our company is located in the West of the cross of Yijing road and Siwei road, Dongli Economic Development Area, Tianjin, 300300, China
Q3: Warranty terms of your machine?
A3: One year for whole machine two year for air end , and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.we have our own spare parts companys
Q5: What about product package?
A5: We pack our products strictly with standard seaworthy case.
Q6: What about the voltage of products?
A6: voltage can be customized according to your equirement.
Q7: Which payment term can you accept?
A7: TT or LC
Q8: How long will you take to arrange production?
A8: 380V 50HZ we can delivery the goods within 7-15 days. Other electricity or other color we will delivery within 15-20 days.
Q9: Can you accept OEM orders?
A9: Yes, with professional design team, OEM orders are highly welcome.
Q10: Which trade term can you accept?
A10: Available trade terms: FOB, CIF, CFR, EXW, CPT, etc.
10.1 After-sale Service
• Any questions or requests before, during or after sales, we would like to help you any time and will find you the best solution in 24 hours.
• Warranty: One year for the whole machine two year for air end , and spare parts will be provided with best price.
• Over board engineer service is available.
10.2 Special Customized Service
1) Full OEM
• Quantity: at least 5 pcs
• In this plan, we will do all the changes (Color, name plate and logo) as your need, and will not charge extra fee.
2) Half OEM
• Quantity: no limit
• Under this program, we can make the necessary alteration (name plate and logo) but we will charge some extra fee for the name plate, as the name plate factory has the MOQ.
3) Logo OEM
• Quantity: no limit
• Only the logo will be changed to yours, and no extra fee will be charged.
10.3 Overseas Engineer Service
• We are available to send our engineer for aboard service. Only need you to arrange the accommodation, transportation and translator. Extra cost for each will be discussed based on local price level.
11. Contact :