- Overview
- Product Description
- Product Parameters
- Applications
- Packaging & Shipping
- Customer Praise
- Seplos history
- FAQ
Basic Info.
Product Description
1. We can provide seplos CANBUS/RS485 24V/48V 50A/100A/150A/200A Lifepo4/NCM BMS,for prismatic or Cylindrical lithium battery pack
2.We can provide two kinds of BMS boards with different communication modes, one is BMS using CANBUS communication protocol and the other is BMS using RS485 communication protocol, so that customers can have more flexible choices.
3.Our BMS can support up to 16 units in parallel operation.
4.The main functions are: CANBUS communication,RS485 communication,Passive balance,Individual cell over voltage. protection,Over (under)voltage protection,temperature protect,over charge(discharge) protection, over current protection, Short circuit protection etc.
Battery type and serial number | LFP(16S/15S) | NCM(14S/13S) | |||||||
Continuously charging/discharging current | 50A | 100A | 150A | 200A | 50A | 100A | 150A | 200A | |
Communication protocol | CANBUS(defult) RS485(Please contact Sale man) | ||||||||
Custom function | Heating function,External switch,RS485 protocol | ||||||||
Discharge Output Impedance | <2mΩ | ||||||||
Working Temperture | -20ºC-70ºC | ||||||||
compensating impedance | 10mΩ | ||||||||
Pre-charging | 0-3000ms | ||||||||
Current Balance | Passive balance | 150mA(Max) | |||||||
Power consumption | Working mode power consumption | <40mA | |||||||
Sleeping mode power consumption | 0uA | ||||||||
Capacity protection | Nominal capacity | 5-500Ah | |||||||
Remaining capacity protection | 5% | ||||||||
Short Circuit protection | Short circuit protection lock | Continuously short in the output circuit | |||||||
Short circuit protection lock times | 5 times | ||||||||
Short circuit protection lock release | Connected with charger | ||||||||
Individual cell voltage protection | Over voltage protection | 3650mV | 4200mV | ||||||
Under voltage protection | 2700mV | 2900mV | |||||||
Voltage protection | Over voltage protection | 57.6V | 58V | ||||||
Under voltage protection | 41.6V | 40.6V | |||||||
Current protection | Over current protection | 60A | 110A | 160A | 210A | 60A | 110A | 160A | 210A |
Over current protection time delay | 30mS | ||||||||
Current limiting(charging) | | 10A | |||||||
Heating function | Start | 0ºC | |||||||
Stop | 10ºC |
Upper Computer System
Q:Does your BMS have current balance?
A:yes,We have the current passive balance function, the passive balance function module is integrated on the BMS board, do not need external balance device.