Basic Info.
Model NO.
DACY Series
Cooling System
Air Cooling/Water Cooling
Power Source
Diesel Engine
Cylinder Position
Vertical
Structure Type
Closed Type
Installation Type
Movable Type
Type
Twin-Screw Compressor
Diesel Driven Brand
Cummins
Bearing
SKF
Feature
Energy Saving
Configuration
Portable
Advantage
Explosion-Proof
Air End
Denair Air End
Product Name
Diesel Engine Portable Rotary Screw Air Compressor
Working Pressure
7~35bar
Air Delivery
177~1600cfm
Color
Yellow, Blue or You Want
Transport Package
Standard Wooden Packing
Specification
CE, SGS, BV, ISO9001 certification
Trademark
Denair
Origin
China
HS Code
8414809090
Production Capacity
4000 Sets/Month
Packaging & Delivery
Package Size
2800.00cm * 1800.00cm * 1860.00cm
Package Gross Weight
3050.000kg
Product Description
DENAIR hot sale series diesel portable air compressors
DENAIR hot sale series diesel portable air compressors | |||||||||
Model | Machine | Diesel Engine | |||||||
Free Air Delivery | Normal Working | Dimensions | Weight | Manufacturer | Model | Rated | |||
Pressure | (without towbar) | power | |||||||
m3/min | CFM | bar(g) | psig | L*W*H(mm) | kg | KW | |||
DACY0507 | 5.00 | 177 | 7 | 102 | 2210*1450*1365 | 900 | Yanmar | 4TNV94L | 34.6 |
DACY0513 | 5.00 | 177 | 13 | 189 | 3020*1650*1730 | 1300 | 4TNV98T | 64 | |
DACY0707 | 7.50 | 265 | 7 | 102 | 3020*1650*1730 | 1300 | 4TNV98T | 64 | |
DACY0710 | 7.00 | 247 | 10 | 145 | 3020*1650*1730 | 1300 | 4TNV98T | 64 | |
DACY1008 | 10.00 | 355 | 8 | 116 | 3240*1880*2100 | 1800 | Cummins | QSB3.9-C110-31 | 81 |
DACY1010 | 10.00 | 355 | 10 | 145 | 3240*1880*2100 | 1800 | QSB3.9-C130-32 | 97 | |
DACY1207 | 12.00 | 424 | 7 | 102 | 3240*1880*2100 | 1800 | QSB3.9-C130-32 | 97 | |
DACY1208 | 12.00 | 424 | 8 | 116 | 3240*1880*2100 | 1800 | QSB3.9-C150-31 | 110 | |
DACY1013 | 10.00 | 355 | 13 | 189 | 3240*1880*2100 | 1800 | QSB3.9-C150-31 | 110 | |
DACY1110 | 11.00 | 388 | 10 | 145 | 3240*1880*2100 | 1800 | QSB3.9-C150-31 | 110 | |
DACY1313 | 13.00 | 459 | 13 | 189 | 3500*2050*2300 | 2400 | QSB5.9-C190-31 | 142 | |
DACY1610 | 16.00 | 565 | 10 | 145 | 3500*2050*2300 | 2400 | QSB5.9-C190-31 | 142 | |
DACY1708 | 17.00 | 600 | 8 | 116 | 3500*2050*2300 | 2400 | QSB5.9-C190-31 | 142 | |
DACY1320 | 13.00 | 459 | 20 | 290 | 3500*2050*2300 | 2700 | QSB5.9-C210-30 | 154 | |
DACY1713 | 17.00 | 600 | 13 | 189 | 3500*2050*2300 | 3000 | QSB5.9-C210-30 | 154 | |
DACY1518 | 15.00 | 530 | 18 | 261 | 3500*2050*2300 | 3000 | QSB5.9-C210-30 | 154 | |
DACY2013 | 20.00 | 706 | 13 | 189 | 4230*1850*2280 | 4000 | QSC8.3-C260-30 | 194 | |
DACY2110 | 21.00 | 742 | 10 | 145 | 4230*1850*2280 | 4000 | QSC8.3-C260-30 | 194 | |
DACY2508 | 25.00 | 884 | 8 | 116 | 4230*1850*2280 | 4000 | QSC8.3-C260-30 | 194 | |
DACY2114 | 21.00 | 742 | 14 | 203 | 4230*1850*2280 | 4000 | QSB8.3-C260-30 | 194 | |
DACY2710 | 27.00 | 953 | 10 | 145 | 4520*2000*2350 | 4400 | QSL8.9-C325-30 | 242 | |
DACY2420 | 24.00 | 848 | 20 | 290 | 4520*2000*2350 | 5500 | QSL8.9-C360-30 | 264 | |
DACY2712 | 27.00 | 953 | 12 | 174 | 4520*2000*2350 | 5500 | QSL8.9-C360-30 | 264 | |
DACY3210 | 32.00 | 1130 | 10 | 145 | 4520*2000*2350 | 5500 | QSL8.9-C360-30 | 264 | |
DACY2325 | 23.00 | 813 | 25 | 363 | 4520*2000*2350 | 5500 | QSL8.9-C360-30 | 264 | |
DACY3425 | 34.00 | 1202 | 25 | 363 | 4275*2100*2205 | 6000 | QSZ13-C550-30 | 410 | |
DACY3330 | 33.00 | 1166 | 30 | 435 | 4275*2100*2205 | 6000 | QSZ13-C550-30 | 410 | |
DACY4510 | 45.00 | 160 | 10 | 145 | 4480*2160*2980 | 6000 | QSZ13-C550-30 | 410 | |
DACY3335 | 33.00 | 1166 | 35 | 508 | 5100*2200*2870 | 7000 | KTA19-C700 | 522 | |
DACY3925 | 39.00 | 1377 | 25 | 363 | 5100*2200*2870 | 7000 | KTA19-C700 | 522 | |
*)Free air delivery in accordance with ISO 1217 :2009, Annex C: Absolute intake pressure 1 bar(a), cooling and air take tempetature 20 ºC. | |||||||||
Note: Skid-mounted type is available. | |||||||||
Tier-4 standard engine is also available to tailor. |
40 more models, pls inquire to us online!
FAQ
Q1: Are you factory or trade company? A1: We are factory.
Q2: What the exactly address of your company?
A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
Our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.