Basic Info.
Model NO.
BESS 300KWH
Specification
Normal
Inverter
Hybrid Inverter with Automatic Switch
Battery
Gel/Lithium Battery with BMS
Material
Aluminum Alloy.Hot DIP Galvanized Steel etc
Solar Panel
Mono/Poly 158.75/166/182/210mm
Monitoring
WiFi/GPRS Device etc
PV Cable
6mm2/10mm2/25mm2/35mm2 etc
Mounting Brackets
Customized Roof/Ground Installation
Accessories
Mc-4 Spanner, Crimping Pliers etc
OEM/ODM
Acceptable
Technical Support
Installation Manual/Training/Video etc
Output Voltage
EU:230/240/380/400V Us:110/220/240VAC
Output Frequency
50/60Hz; ±5
Transport Package
Wooden Box, Carton on Pallets etc
Trademark
Rosen or OEM
Origin
China
HS Code
8543709990
Production Capacity
1000000 Set/Sets Per Week
Product Description
System Connection
System Configuration
Our Projects
System Configuration
Rosen Lithium Solar Energy Storage System ESS | ||||
Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
Solar Panel | 300KW | 500KW | 800KW | 1MW |
PV Combiner Box | Cutomized | Customized | Customized | Customized |
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 4 Rack | 4 Racks | 6 Racks | 8 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing, please contact: +8615955104975 |
Product Exhibition
Packing & Delivery
Packing & Delivery
Our Projects