- Overview
- Assemble
- Product Description
- Product Parameters
- Solution
Basic Info.
Packaging & Delivery
Product Description
- Cell Type: LiFePO4
- Battery Voltage: 51.2V
- Model Type: Wall mount
- Battery cycles: ≥6000 cycles to 90% DOD
- Months self-discharge: ≤2%; Efficiency at Charge: 100% at 0.2C; Efficiency at Discharge: 96-99% at 1C.
- Integrated, BMS.
- Communication: RS485/CAN
- Warranty: 5 Years
- Brand: SUNLINK ESS
- Package: Wooden Pallet/OEM
The battery pack is easy to assemble,you can just follow our DIY Battery Pack instruction video to do it by yourself.
DIY Lithium Battery Pack
Lithium batteries can be charged during the day and provide energy during the night hours when the solar panels are not working. They have a larger capacity and can store more energy than other types of batteries. You will be able to use your home appliances during the night instead of having to rely on diesel-powered generators or other types of equipment that consume too much energy.
One Pack We offer all necessary components in one package,you don't need to buy anything else by yourself. | Easy Work The battery pack is easy to assemble,you can just follow our instruction video to do it by yourself. | Elegant look The DIY battery is just as elegant look as your inverter, your home appliances,your neighbours will never find out that you did it yourself. |
Model | 9Kwh | 14Kwh | 15Kwh |
Battery Type | LiFePO4 Blade Cell | LiFePO4 Cell | LiFePO4 Cell |
Battery Grade | Battery Grade | ||
Brand | SVOLT | HITHIUM/EVE/REPT*1 | CATL/EVE/BYD/REPT*1 |
Nominal Voltage | 51.2V | ||
Rated Capacity | 184Ah | 280Ah | 304/310Ah |
Nominal Current | 100A/150A/200A *2 | ||
Nominal Energy | 9.42Kwh | 14.336Kwh | 15.56Kwh/15.87Kwh |
Operating Temperature*3 | 0ºC~ 55ºC(Charging) -20ºC~ 60ºC(Discharging) | ||
General | |||
Installation | Wall-mounted | Floor-mounted | Floor-mounted |
Battery Box | Steel*4 | ||
Dimension(L/W/D) | 850*500*150mm | 880*520*170mm | 880*520*170mm |
Weight | 76kg | 113kg | 113kg |
Scalability | Up to 16 units | ||
Protection Class | IP31 | ||
DOD | 90% | ||
Communication | CAN2.0/RS485 | ||
Warranty | 5 Year product warranty | ||
Guaranteed Cycles | >6000*5 | ||
*1.Battery Cell is optional. | |||
*2.BMS current is optional. | |||
*3.When the temperature is below 0ºC or above 45ºC, the performance will be limited. | |||
*4.Customized logo & DIY UV printing are available. | |||
*5.Test conditions:0.2C charging/discharging,@25ºC,80%DOD. |
Application
Sunlink's DIY Lithium Battery Pack can realize off-grid and grid-connected power generation functions and realize two-way flow control of electric energy, which is suitable for small-capacity home power backup scenarios.
Solution
By installing Sunlink's DIY Lithium Battery Pack, people's rural electricity problem is solved, not only at low cost but also in line with their environmental protection concept.