Basic Info.
Nature of Wave String
Sine Wave Inverter
Type
DC/AC Inverters
Color
Blue
Cetificate
CE, Soncap, ISO:9001...
Popular Market
Russia,South Africa, Vietnam, Thiland, Peru
Working Voltage
12/24/48VAC
AC Voltage
230VAC
MOQ
500 Sets
Ambient Temperature
-10-+50°
Relative Humidity
<95%
Effiency
98%
AC Output Frequency
50Hz+-3Hz/60Hz +-3
Output Efficiency
94% Max
AC Output Waveform
Pure Sine Wave Power Inverter
Product Size
550*390*130mm
Transport Package
Carton or Wooden Case
Specification
7.2/8.2/10.2kw
Trademark
TTN
Origin
Wenzhou, Zhejiang, China
HS Code
8504401990
Production Capacity
2000kpcs/Month
Product Description
Product name: Off Grid Hybrid Solar Inverter
Model | TTN Max-7.2kw | TTN Max-8.2kw | TTN Max-10.2kw | ||
phase | 1-Phase | ||||
maximum pv input power | 8200w | 8200w | 5400w+5400w | 10200w | 5400w+5400w |
rated output power | 7200w*7200va | 8200w/8200va | 10200w/10200va | ||
maximum solar charging current | 140A | 160A | 160A | ||
Grid-tie operateion | |||||
Pv Input (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC | ||||
MPPT Voltage Range | 90-450VDC | ||||
Maximum Input Current | 1/23A | 1/23A | 2/18A | 1/23A | 2/18A |
Nominal Output Voltage | 220/230/240vac | ||||
Output Voltage Range | 195.5-253vac | ||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
Power Factor | >0.99 | ||||
EFFICIENCY | |||||
Maximum Conversion Efficiency (DC/AC) | 98% | ||||
TWO LOAD OUTPUT POWER | |||||
Full Load | 7200W | 8200W | 10200W | ||
Maxium Main Load | 7200W | 8200W | 10200W | ||
Maxium Second Load(battery mode) | 2400W | 2733W | 3400W | ||
Maxium Load Cut Off Voltage | 52VDC | 526VDC | 52VDC | ||
Maxium Load Return Voltage | 54VDC | 54VDC | 54VDC | ||
Off-grid operation | |||||
Ac Input | |||||
Ac star-up voltage /ac restart voltage | 120-140VAC/180VAC | ||||
Acceptable input vloltage range | 90-280VAC or 170-280vac | ||||
Frequency range | 49-51+-1HZ | ||||
Maximum ac input current | 40A | 40A | 50A | ||
Pv Input (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
MPPT Voltage Range | 90-45VDC | ||||
Maximum Input Current | 1/23A | 1/23A/2/18A | 1/23A | 2/18A | |
BATTERY MODE OUTPUT (AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | pure sine wave | ||||
Efficiency (DC to AC) | 94% | ||||
BATTERY & CHARGER | |||||
Nominal DC Voltage | 48VDC | ||||
Maximum Solar Charging Current | 140A | 160A | 160A | ||
Maximum AC Charging Current | 120A | 140A | 140A | ||
Maximum Charging Current | 140A | 160A | 160A | ||
HYBRID OPERATION | |||||
PV Input(DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC | ||||
MPPT Voltage Range | 90-450VDC | ||||
Maximum Input Current | 1/23A | 1/23A | 2/18A | 1/23A | 2/18A |
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 220/230/240vac | ||||
Output Voltage Range | 190-253vac | ||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
AC INPUT | |||||
AC Start-up Voltage / Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-180vac | ||||
Maximum AC Input Current | 40A | 40A | 50A | ||
Maximum AC Charging Current | 120A | 140A | 140A | ||
General | |||||
Physical | |||||
Dimension. D x Wx H(mm) | 500*390*130 | 500*390*130 | 530*420*160 | 500*390*130 | 530*420*160 |
Carton Dimension,DX WXH(mm) | 588*463*205 | 618*463*205 | 588*463*205 | 618*463*205 | |
Net Weight (kgs) | 13.6 | 14.5 | 14.6 | 14.8 | 15 |
Gross Weight(kgs) | 14.9 | 16 | 16.1 | 16.2 | 16.5 |
INTERACE | |||||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERR | ||||
ENVIRONMENT | |||||
Humidity | 5% to 95% relative humidity(non-condensing) | ||||
Operating Temperature | -10ºC-50ºC |
Feature:
- Quality assurance
- Running without battery(battery optional)
- Wifi&GPRS available for ios and android
- Wifi remote monitoring
- LCD display
- Multi protection
- Have five colors for option (grey, red,green,yellow,white)
- Output port: single output and dual output
- Waveform: pure sine wave
- Soc display: show battery state of charge in percentage and in voltage as well
III. Taking part in Overseas fair
Canton Fair
HK Electric Fair
Moscow Electric Fair
India International Trade Fair
Nigeria Electronic Fair
V. Product Paramter V. OUR TEAM
VI. OUR Certificate